Stocking report
Idaho Fish Stocking
1,104 records · 180 stocked waters · 12,875 named waters in the books
The current Idaho trout stocking schedule and every stocked lake and stream, updated daily from the state's own reports. See the freshest stockings below, or the season ahead.
Data: IDFG — publishes weekly · last checked Jul 30, 2026
Year archive2026 (1,029) · 2025 (75)
Latest stockings
| Jul 24, 2026 | East Fork Rock Creek | Rainbow Trout (Triploid) | 500 |
| Jul 24, 2026 | Salmon River | Rainbow Trout (Triploid) | 1,492 |
| Jul 24, 2026 | Marsing Pond | Rainbow Trout (Triploid) | 262 |
| Jul 24, 2026 | Wilson Springs Trophy Pond | Rainbow Trout (Triploid) | 112 |
| Jul 24, 2026 | Wilson Drain | Rainbow Trout (Triploid) | 75 |
| Jul 24, 2026 | Wilson Springs North Pond | Rainbow Trout (Triploid) | 112 |
| Jul 23, 2026 | Warm River | Rainbow Trout (Triploid) | 900 |
| Jul 23, 2026 | Buffalo River | Rainbow Trout (Triploid) | 1,000 |
| Jul 23, 2026 | Salmon River | Rainbow Trout (Triploid) | 2,388 |
| Jul 23, 2026 | Wildhorse Creek | Rainbow Trout (Triploid) | 474 |
| Jul 23, 2026 | Middle Fork Payette River | Rainbow Trout (Triploid) | 750 |
| Jul 23, 2026 | Baker Creek | Rainbow Trout (Triploid) | 225 |
| Jul 23, 2026 | Warm Springs Creek | Rainbow Trout (Triploid) | 700 |
| Jul 23, 2026 | North Fork Big Wood River | Rainbow Trout (Triploid) | 225 |
| Jul 23, 2026 | Silver Creek | Rainbow Trout (Triploid) | 750 |
| Jul 23, 2026 | Penny Lake | Rainbow Trout (Triploid) | 400 |
| Jul 23, 2026 | Big Wood River | Rainbow Trout (Triploid) | 1,185 |
| Jul 23, 2026 | Trail Creek | Rainbow Trout (Triploid) | 350 |
| Jul 23, 2026 | Lower Lake Creek Lake | Rainbow Trout (Triploid) | 350 |
| Jul 22, 2026 | Crystal Springs Lake | Rainbow Trout (Triploid) | 600 |
| Jul 22, 2026 | Rowland Pond (Rowlands Pond, Scout Pond) | Rainbow Trout (Triploid) | 325 |
| Jul 22, 2026 | Niagara Springs | Rainbow Trout (Triploid) | 500 |
| Jul 22, 2026 | North Fork Payette River | Rainbow Trout (Triploid) | 585 |
| Jul 22, 2026 | Josephus Lake | Rainbow Trout (Triploid) | 228 |
| Jul 22, 2026 | Josephus Lake | Rainbow Trout (Triploid) | 247 |
| Jul 22, 2026 | Wallace Lake | Rainbow Trout (Triploid) | 1,201 |
| Jul 22, 2026 | Star Hope Creek | Cutthroat Trout - Yellowstone | 250 |
| Jul 22, 2026 | North Fork Big Lost River | Cutthroat Trout - Yellowstone | 1,200 |
| Jul 22, 2026 | Gavers Lagoon | Rainbow Trout (Triploid) | 758 |
| Jul 22, 2026 | Little Wood River | Rainbow Trout (Triploid) | 225 |
| Jul 22, 2026 | Little Wood River | Rainbow Trout (Triploid) | 200 |
| Jul 22, 2026 | North Fork Boise River | Rainbow Trout (Triploid) | 1,800 |
| Jul 21, 2026 | Camas Creek | Rainbow Trout (Triploid) | 750 |
| Jul 21, 2026 | Cottonwood Creek | Rainbow Trout (Triploid) | 250 |
| Jul 21, 2026 | Valley Creek | Rainbow Trout (Triploid) | 998 |
| Jul 21, 2026 | Birch Creek | Rainbow Trout (Triploid) | 1,296 |
| Jul 21, 2026 | Red Lake | Rainbow Trout (Triploid) | 60 |
| Jul 21, 2026 | Bull Trout Lake | Rainbow Trout (Triploid) | 975 |
| Jul 21, 2026 | Martin Lake | Rainbow Trout (Triploid) | 713 |
| Jul 21, 2026 | Red Lake | Rainbow Trout | 450 |
| Jul 21, 2026 | Stanley Lake | Rainbow Trout (Triploid) | 2,100 |
| Jul 21, 2026 | Palisades Reservoir | Lake Trout (Triploid) | 1,625 |
| Jul 20, 2026 | Salt River | Rainbow Trout (Triploid) | 3,000 |
| Jul 20, 2026 | Yankee Fork Dredge Pond 1 | Rainbow Trout (Triploid) | 256 |
| Jul 20, 2026 | Yankee Fork Lower Dredge Pond | Rainbow Trout (Triploid) | 237 |
| Jul 20, 2026 | Yankee Fork Dredge Pond 4 | Rainbow Trout (Triploid) | 237 |
| Jul 20, 2026 | Salmon River | Rainbow Trout (Triploid) | 238 |
| Jul 17, 2026 | Salamander Lake | Cutthroat Trout - Yellowstone | 998 |
| Jul 17, 2026 | Pass Creek Lake | Cutthroat Trout - Yellowstone | 998 |
| Jul 17, 2026 | Divide Creek Lake | Cutthroat Trout - Yellowstone | 998 |
| Jul 17, 2026 | Packsaddle Lake | Cutthroat Trout - Yellowstone | 2,008 |
| Jul 17, 2026 | Aldous Lake | Cutthroat Trout - Yellowstone | 998 |
| Jul 16, 2026 | Mill Pond (Mill Creek Pond, Stoddard Mill Pond) | Rainbow Trout (Triploid) | 250 |
| Jul 16, 2026 | Henrys Fork Snake River (Henrys Fork, North Fork Snake River) | Rainbow Trout (Triploid) | 1,675 |
| Jul 16, 2026 | Crystal Springs Lake | Rainbow Trout (Triploid) | 1,333 |
| Jul 16, 2026 | Blue Mountain Meadow Pond | Rainbow Trout (Triploid) | 238 |
| Jul 16, 2026 | Hayden Creek Pond | Rainbow Trout (Triploid) | 659 |
| Jul 16, 2026 | Kids Creek Pond | Rainbow Trout (Triploid) | 316 |
| Jul 16, 2026 | Hyde Creek Pond (Hyde Pond) | Rainbow Trout (Triploid) | 190 |
| Jul 16, 2026 | Bloomington Lake | Rainbow Trout (Triploid) | 2,220 |
| Jul 16, 2026 | Salmon River | Rainbow Trout (Triploid) | 902 |
| Jul 16, 2026 | Salmon River | Rainbow Trout (Triploid) | 332 |
| Jul 15, 2026 | East Fork Rock Creek | Rainbow Trout (Triploid) | 500 |
| Jul 15, 2026 | Bull Trout Lake | Rainbow Trout (Triploid) | 1,125 |
| Jul 15, 2026 | Red Lake | Rainbow Trout (Triploid) | 375 |
| Jul 15, 2026 | Red Lake | Rainbow Trout (Triploid) | 300 |
| Jul 15, 2026 | South Fork Boise River | Rainbow Trout (Triploid) | 950 |
| Jul 15, 2026 | Hagerman WMA Oster Lake #1 (Frank Oster Lake #1) | Yellow Trout | 226 |
| Jul 15, 2026 | Hagerman WMA Riley Creek Pond (Riley Creek Pond) | Yellow Trout | 226 |
| Jul 15, 2026 | Iron Lake | Tiger Trout | 1,061 |
| Jul 15, 2026 | Meadow Lake | Rainbow Trout (Triploid) | 2,024 |
| Jul 15, 2026 | Portneuf River | Rainbow Trout (Triploid) | 1,300 |
| Jul 15, 2026 | Toponce Creek | Rainbow Trout (Triploid) | 612 |
| Jul 15, 2026 | Toponce Creek | Rainbow Trout (Triploid) | 392 |
| Jul 15, 2026 | Salmon River | Rainbow Trout (Triploid) | 864 |
| Jul 15, 2026 | Salmon River | Rainbow Trout (Triploid) | 702 |
| Jul 15, 2026 | Sawtooth Kids Pond | Rainbow Trout (Triploid) | 216 |
| Jul 15, 2026 | Salmon River | Rainbow Trout (Triploid) | 216 |
| Jul 14, 2026 | Martin Lake | Rainbow Trout (Triploid) | 363 |
| Jul 14, 2026 | Lowman Ponds (Ten Mile Ponds) | Rainbow Trout (Triploid) | 363 |
Idaho fish stocking — FAQ
How often is the Idaho fish stocking report updated?+
We check IDFG's data weekly and post new stockings the same day; last checked Jul 30, 2026.
Where does Idaho fish stocking data come from?+
Straight from IDFG, the agency that stocks the water. We publish exactly what they release and link the source — nothing invented.
Do I need a license to fish in Idaho?+
Yes — Idaho requires a fishing license. Buy one from the state and check current seasons and limits before you go.