Santa Rosa County · stream · order 6 river · ~1,686 cfs typical
Blackwater River
Stocked 31× since 2008 · FWC
Blackwater River is a stream in Santa Rosa County, Florida, stocked with Bluegill, Channel Catfish, Hybrid Striped Bass and Redear Sunfish — most recently on Jul 1, 2024. FishableWaters aggregates every stocking record for this water from FWC; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Showers
94°
78°
11 mph
59%
Fri
Rain
91°
77°
9 mph
43%
Sat
Showers
89°
76°
13 mph
34%
↗ pressure risingPost-front rising pressure can slow things down for a day.
Stocking ledger
| — 2024 — | ||||
| Jul 1 | Redear Sunfish | 40,600 | 700/lb | |
| — 2023 — | ||||
| Jul 1 | Striped Bass | 15,546 | 1054/lb | |
| Jul 1 | Striped Bass | 15,320 | 454/lb | |
| Jul 1 | Bluegill | 9,360 | 180/lb | |
| — 2022 — | ||||
| Jul 1 | Striped Bass | 21,853 | 1066/lb | |
| Jul 1 | Striped Bass | 5,000 | 1000/lb | |
| — 2020 — | ||||
| Jul 1 | Striped Bass | 62,460 | ||
| — 2019 — | ||||
| Jul 1 | Striped Bass | 35,500 | ||
| — 2018 — | ||||
| Jul 1 | Bluegill | 15,800 | ||
| Jul 1 | Striped Bass | 1,240 | ||
| Jul 1 | Redear Sunfish | 37,200 | ||
| — 2017 — | ||||
| Jul 1 | Striped Bass | 78,300 | ||
| — 2016 — | ||||
| Jul 1 | Striped Bass | 52,000 | 1480/lb | |
| Jul 1 | Striped Bass | 72,300 | 1410/lb | |
| Jul 1 | Striped Bass | 3,000 | 1500/lb | |
| — 2015 — | ||||
| Jul 1 | Striped Bass | 60,800 | 695/lb | |
| Jul 1 | Striped Bass | 45,800 | 1729/lb | |
| — 2014 — | ||||
| Jul 1 | Striped Bass | 23,520 | 560/lb | |
| — 2013 — | ||||
| Jul 1 | Hybrid Striped Bass | 59,060 | 377/lb | |
| — 2012 — | ||||
| Jul 1 | Striped Bass | 95,000 | 925/lb | |
| — 2011 — | ||||
| Jul 1 | Striped Bass | 130,850 | 1750/lb | |
| — 2010 — | ||||
| Jul 1 | Channel Catfish | 44,614 | 318/lb | |
| Jul 1 | Hybrid Striped Bass | 36,254 | ||
| — 2009 — | ||||
| Jul 1 | Striped Bass | 25,026 | 1164/lb | |
| Jul 1 | Hybrid Striped Bass | 76,500 | 545/lb | |
| — 2008 — | ||||
| Jul 1 | Hybrid Striped Bass | 93,800 | 1700/lb | |
| Jul 1 | Channel Catfish | 18,000 | 240/lb | |
| Jul 1 | Channel Catfish | 6,223 | 506/lb | |
| Jul 1 | Channel Catfish | 11,340 | 468/lb | |
| Jul 1 | Channel Catfish | 12,106 | 402/lb | |
| Jul 1 | Channel Catfish | 28,000 | 600/lb | |
When does Blackwater River get stocked?
Going by 31 records since 2008, stocking here peaks in July.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Florida waters with bluegill → · All Florida waters with channel catfish →
Nearby waters
- Yellow River1.2 mistocked Jul 1, 2024
- Skim Lake2.0 mi
- Weaver River2.5 mi
- Albert Gordon Pond2.6 mi
- Goggle-Eye Lake2.7 mi
- Pond Creek2.9 mi
- Cat Island Lake2.8 mi
- Catfish Branch3.4 mi
Seasons, limits, and rules are the state's call — check the official FL regulations and buy your license before you go. We link the source; we never restate the rules.
Blackwater River fishing — FAQ
What fish are stocked in Blackwater River?+
Blackwater River is stocked with Bluegill, Channel Catfish, Hybrid Striped Bass and Redear Sunfish in Santa Rosa County, Florida, most recently on Jul 1, 2024 by FWC. The full stocking ledger is on this page.
When does Blackwater River get stocked?+
Going by 31 records since 2008, stocking at Blackwater River peaks in July. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Blackwater River?+
Yes — Florida requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Blackwater River?+
Blackwater River is a stream in Santa Rosa County, Florida. Driving directions and an interactive topo map are on this page.
Data: FWC · updated Jul 1, 2024 · checked daily · we publish what agencies publish, nothing else.


