Dubois County · reservoir · 164 acres
Huntingburg Lake
Stocked 67× since 1965 · Indiana DNR
Huntingburg Lake is a reservoir in Dubois County, Indiana, stocked with Bluegill, Channel Catfish, Largemouth Bass and Redear Sunfish — most recently on May 1, 2026. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Partly cloudy
82°
64°
6 mph
0%
Fri
Rain
84°
67°
9 mph
15%
Sat
Rain
83°
67°
15 mph
77%
→ pressure steadyStable weather — expect a normal bite.
Stocking ledger
| — 2026 — | ||||
| May 1 | Saugeye | 18,800 | 1.33" | |
| — 2025 — | ||||
| Oct 1 | Channel Catfish | 1,480 | 7.59" | |
| — 2023 — | ||||
| May 1 | Saugeye | 18,800 | 1.55" | |
| — 2022 — | ||||
| Oct 1 | Channel Catfish | 474 | 7.31" | |
| May 1 | Saugeye | 18,800 | 1.78" | |
| — 2021 — | ||||
| Oct 1 | Channel Catfish | 1,894 | 9.81" | |
| Oct 1 | Largemouth Bass | 161 | 10.1" | |
| May 1 | Saugeye | 6,308 | 1.61" | |
| — 2020 — | ||||
| Oct 1 | Largemouth Bass | 165 | 8.6" | |
| — 2019 — | ||||
| Oct 1 | Channel Catfish | 2,368 | 8.41" | |
| May 1 | Saugeye | 9,400 | 1.65" | |
| — 2018 — | ||||
| May 1 | Saugeye | 9,400 | 1.4" | |
| — 2017 — | ||||
| Oct 1 | Channel Catfish | 2,368 | 10.42" | |
| Jun 1 | Saugeye | 9,400 | 2.04" | |
| — 2016 — | ||||
| May 1 | Saugeye | 9,400 | 1.9" | |
| — 2015 — | ||||
| May 1 | Saugeye | 9,400 | 1.59" | |
| — 2014 — | ||||
| May 1 | Saugeye | 18,821 | 1.51" | |
| — 2013 — | ||||
| Oct 1 | Channel Catfish | 2,368 | 9.76" | |
| May 1 | Saugeye | 9,400 | 1.3" | |
| — 2012 — | ||||
| May 1 | Saugeye | 5,248 | 1.59" | |
| — 2011 — | ||||
| Oct 1 | Channel Catfish | 2,368 | 8.3" | |
| May 1 | Saugeye | 19,119 | 1.5" | |
| — 2010 — | ||||
| May 1 | Saugeye | 9,801 | 1.41" | |
| — 2009 — | ||||
| Oct 1 | Channel Catfish | 2,368 | 8.7" | |
| May 1 | Saugeye | 9,400 | 1.52" | |
| — 2008 — | ||||
| May 1 | Saugeye | 5,314 | 1.24" | |
| — 2007 — | ||||
| Nov 1 | Redear Sunfish | 2,995 | ||
| Nov 1 | Largemouth Bass | 12,923 | 3.41" | |
| Nov 1 | Bluegill | 2,709 | 1.38" | |
| Oct 1 | Channel Catfish | 2,368 | 9.03" | |
| May 1 | Saugeye | 7,477 | 1.92" | |
| — 2006 — | ||||
| Jun 1 | Saugeye | 9,400 | 1.74" | |
| — 2005 — | ||||
| Oct 1 | Channel Catfish | 3,006 | 8.15" | |
| Jun 1 | Saugeye | 9,400 | 1.63" | |
| — 2004 — | ||||
| Jun 1 | Saugeye | 8,109 | 1.38" | |
| — 2003 — | ||||
| Oct 1 | Channel Catfish | 3,008 | 8.1" | |
| May 1 | Saugeye | 14,142 | 1.65" | |
| — 2002 — | ||||
| May 1 | Saugeye | 9,400 | 1.42" | |
| — 2001 — | ||||
| Oct 1 | Channel Catfish | 3,280 | 8.9" | |
| May 1 | Saugeye | 9,400 | 1.66" | |
| — 2000 — | ||||
| Jun 1 | Saugeye | 9,400 | 2.04" | |
| — 1999 — | ||||
| Nov 1 | Channel Catfish | 3,008 | 8.1" | |
| Jun 1 | Saugeye | 9,400 | ||
| — 1998 — | ||||
| Jul 1 | Largemouth Bass | 13,139 | 1.84" | |
| — 1997 — | ||||
| Oct 1 | Channel Catfish | 3,008 | 9.04" | |
| Jun 1 | Saugeye | 18,500 | 1.44" | |
| — 1996 — | ||||
| Jun 1 | Saugeye | 9,404 | 1.8" | |
| — 1995 — | ||||
| Oct 1 | Channel Catfish | 3,008 | 8.25" | |
| — 1994 — | ||||
| Jun 1 | Saugeye | 9,400 | 1.51" | |
| — 1992 — | ||||
| Oct 1 | Channel Catfish | 4,700 | 8.82" | |
| May 1 | Saugeye | 9,400 | 1.15" | |
| — 1990 — | ||||
| May 1 | Saugeye | 9,400 | 1.54" | |
| — 1989 — | ||||
| Oct 1 | Channel Catfish | 4,700 | 8.56" | |
| May 1 | Saugeye | 9,383 | 1.5" | |
| — 1988 — | ||||
| May 1 | Saugeye | 9,400 | 1.53" | |
| — 1986 — | ||||
| Sep 1 | Channel Catfish | 4,700 | 7.84" | |
| — 1983 — | ||||
| Oct 1 | Channel Catfish | 2,000 | 8.59" | |
| — 1981 — | ||||
| Nov 1 | Channel Catfish | 4,350 | ||
| Oct 1 | Tiger Muskie | 790 | ||
| — 1979 — | ||||
| May 1 | White Bass | 1,200 | ||
| — 1978 — | ||||
| Nov 1 | Channel Catfish | 4,350 | ||
| — 1974 — | ||||
| Jul 1 | Channel Catfish | 1,000 | ||
| Apr 1 | White Bass | 200 | ||
| — 1966 — | ||||
| Jun 1 | Redear Sunfish | 160 | ||
| Jan 1 | Bluegill | 160 | ||
| Jan 1 | Largemouth Bass | 1,600 | ||
| — 1965 — | ||||
| Oct 1 | Largemouth Bass | 15,000 | 3.5" | |
When does Huntingburg Lake get stocked?
Going by 67 records since 1965, stocking here peaks in May and October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with bluegill → · All Indiana waters with channel catfish →
Nearby waters
- Hunley Creek3.2 mi
- Ell Creek3.3 mi
- Knebel Lake3.0 mi
- Bruner Creek3.0 mi
- Short Creek3.1 mi
- Dick Creek4.9 mi
- Huntingburg Conservation Club Lake4.3 mi
- Holland Lake4.3 mistocked Dec 1, 1990
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Huntingburg Lake fishing — FAQ
What fish are stocked in Huntingburg Lake?+
Huntingburg Lake is stocked with Bluegill, Channel Catfish, Largemouth Bass and Redear Sunfish in Dubois County, Indiana, most recently on May 1, 2026 by Indiana DNR. The full stocking ledger is on this page.
When does Huntingburg Lake get stocked?+
Going by 67 records since 1965, stocking at Huntingburg Lake peaks in May and October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Huntingburg Lake?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Huntingburg Lake?+
Huntingburg Lake is a reservoir in Dubois County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated May 1, 2026 · checked daily · we publish what agencies publish, nothing else.


