Scott County · reservoir · 11 acres
Iola Lake
Stocked 53× since 1975 · Indiana DNR
Iola Lake is a reservoir in Scott County, Indiana, stocked with Bluegill, Channel Catfish, Flathead Catfish and Largemouth Bass — most recently on Nov 1, 2025. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
83°
61°
5 mph
0%
Fri
Overcast
88°
65°
9 mph
8%
Sat
Storms
77°
67°
15 mph
85%
↗ pressure risingPost-front rising pressure can slow things down for a day.
Stocking ledger
| — 2025 — | ||||
| Nov 1 | Channel Catfish | 515 | 8.64" | |
| — 2024 — | ||||
| Nov 1 | Channel Catfish | 515 | 8.37" | |
| — 2023 — | ||||
| Oct 1 | Channel Catfish | 515 | 8.5" | |
| — 2022 — | ||||
| Nov 1 | Channel Catfish | 515 | 8.6" | |
| — 2021 — | ||||
| Nov 1 | Channel Catfish | 419 | 9.09" | |
| — 2020 — | ||||
| Oct 1 | Channel Catfish | 515 | 8.11" | |
| — 2019 — | ||||
| Oct 1 | Channel Catfish | 515 | 8.58" | |
| — 2018 — | ||||
| Oct 1 | Channel Catfish | 515 | 8.02" | |
| — 2017 — | ||||
| Oct 1 | Channel Catfish | 515 | 8.91" | |
| — 2016 — | ||||
| Nov 1 | Channel Catfish | 550 | 7.8" | |
| — 2015 — | ||||
| Oct 1 | Channel Catfish | 515 | 9.37" | |
| — 2014 — | ||||
| Oct 1 | Channel Catfish | 427 | 9.2" | |
| — 2013 — | ||||
| Oct 1 | Channel Catfish | 516 | 9.04" | |
| — 2012 — | ||||
| Oct 1 | Channel Catfish | 516 | 9.09" | |
| — 2011 — | ||||
| Oct 1 | Channel Catfish | 515 | 8.52" | |
| — 2010 — | ||||
| Oct 1 | Channel Catfish | 515 | 8.18" | |
| — 2009 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.8" | |
| — 2008 — | ||||
| Nov 1 | Largemouth Bass | 1,411 | 3.11" | |
| Oct 1 | Channel Catfish | 450 | 8.9" | |
| — 2007 — | ||||
| Oct 1 | Channel Catfish | 451 | 9.28" | |
| — 2006 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.91" | |
| — 2005 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.89" | |
| — 2004 — | ||||
| Oct 1 | Channel Catfish | 450 | 9.2" | |
| Apr 1 | Flathead Catfish | 1 | 29.8" | |
| Apr 1 | Largemouth Bass | 12 | 11.3" | |
| — 2003 — | ||||
| Nov 1 | Largemouth Bass | 1,811 | 3.48" | |
| Oct 1 | Channel Catfish | 450 | 8" | |
| — 2002 — | ||||
| Oct 1 | Channel Catfish | 450 | 9.28" | |
| — 2001 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.83" | |
| — 2000 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.36" | |
| — 1999 — | ||||
| Oct 1 | Channel Catfish | 450 | 9.4" | |
| — 1998 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.3" | |
| — 1997 — | ||||
| Oct 1 | Channel Catfish | 450 | 10" | |
| — 1996 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.4" | |
| — 1995 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.3" | |
| — 1994 — | ||||
| Oct 1 | Channel Catfish | 450 | 9.8" | |
| — 1993 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.1" | |
| — 1992 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.1" | |
| — 1991 — | ||||
| Oct 1 | Channel Catfish | 450 | 9.4" | |
| — 1990 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.3" | |
| — 1989 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.77" | |
| — 1988 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.32" | |
| — 1987 — | ||||
| Sep 1 | Channel Catfish | 549 | 8.38" | |
| — 1986 — | ||||
| Oct 1 | Channel Catfish | 450 | 8.7" | |
| — 1985 — | ||||
| Oct 1 | Channel Catfish | 450 | ||
| — 1984 — | ||||
| Oct 1 | Channel Catfish | 450 | ||
| — 1983 — | ||||
| Oct 1 | Channel Catfish | 450 | ||
| — 1980 — | ||||
| Nov 1 | Channel Catfish | 450 | ||
| — 1979 — | ||||
| May 1 | Largemouth Bass | 225 | ||
| — 1978 — | ||||
| Nov 1 | Channel Catfish | 495 | ||
| — 1976 — | ||||
| Aug 1 | Redear Sunfish | 16 | ||
| — 1975 — | ||||
| Oct 1 | Bluegill | 9,000 | 1" | |
| Oct 1 | Largemouth Bass | 1,745 | 4.26" | |
When does Iola Lake get stocked?
Going by 53 records since 1975, stocking here peaks in October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with bluegill → · All Indiana waters with channel catfish →
Nearby waters
- Iola Run0.6 mi
- Pigeon Roost Creek0.8 mi
- Scottsburg Drain1.1 mi
- Small Brook1.2 mi
- Toast Brook1.3 mi
- Providence Run1.5 mi
- Sting Brook1.6 mi
- Bird Run1.6 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Iola Lake fishing — FAQ
What fish are stocked in Iola Lake?+
Iola Lake is stocked with Bluegill, Channel Catfish, Flathead Catfish and Largemouth Bass in Scott County, Indiana, most recently on Nov 1, 2025 by Indiana DNR. The full stocking ledger is on this page.
When does Iola Lake get stocked?+
Going by 53 records since 1975, stocking at Iola Lake peaks in October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Iola Lake?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Iola Lake?+
Iola Lake is a reservoir in Scott County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Nov 1, 2025 · checked daily · we publish what agencies publish, nothing else.


