Allen County · stream
Saint Joseph River
Stocked 58× since 1983 · Indiana DNR
Saint Joseph River is a stream in Allen County, Indiana, stocked with Channel Catfish, Chinook Salmon, Coho Salmon and Flathead Catfish — most recently on Apr 1, 2026. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
86°
60°
6 mph
0%
Fri
Overcast
88°
66°
8 mph
6%
Sat
Storms
78°
69°
13 mph
78%
→ pressure steadyStable weather — expect a normal bite.
Stocking ledger
| — 2026 — | ||||
| Apr 1 | Steelhead | 101,356 | 7.54" | |
| — 2025 — | ||||
| Oct 1 | Walleye | 11,460 | 7.8" | |
| Apr 1 | Steelhead | 111,460 | 7.8" | |
| — 2023 — | ||||
| Oct 1 | Walleye | 11,270 | 7.43" | |
| Oct 1 | Rainbow Trout | 1,425 | 9.55" | |
| Apr 1 | Steelhead | 157,978 | 7.75" | |
| — 2022 — | ||||
| Apr 1 | Steelhead | 156,215 | 7.83" | |
| — 2021 — | ||||
| Oct 1 | Walleye | 11,770 | 7" | |
| Apr 1 | Steelhead | 147,269 | 8" | |
| — 2020 — | ||||
| Apr 1 | Steelhead | 153,218 | 7.53" | |
| — 2019 — | ||||
| Apr 1 | Steelhead | 155,095 | 7.91" | |
| — 2017 — | ||||
| Oct 1 | Walleye | 11,260 | 7" | |
| Apr 1 | Steelhead | 151,923 | 7.32" | |
| — 2015 — | ||||
| Oct 1 | Walleye | 10,560 | 7" | |
| — 2014 — | ||||
| Oct 1 | Coho Salmon | 23,342 | 6.9" | |
| — 2013 — | ||||
| Oct 1 | Coho Salmon | 96,971 | 5.58" | |
| Oct 1 | Walleye | 12,680 | 7.06" | |
| — 2012 — | ||||
| Oct 1 | Coho Salmon | 60,137 | 5.98" | |
| — 2011 — | ||||
| Oct 1 | Walleye | 11,755 | 7" | |
| — 2010 — | ||||
| Nov 1 | Coho Salmon | 8,890 | 6.19" | |
| — 2009 — | ||||
| Oct 1 | Walleye | 9,488 | 7" | |
| — 2008 — | ||||
| Oct 1 | Walleye | 6,400 | 7" | |
| — 2006 — | ||||
| Jun 1 | Walleye | 71,006 | 1.2" | |
| — 2002 — | ||||
| Jun 1 | Walleye | 110,836 | 0.83" | |
| — 2001 — | ||||
| Jun 1 | Walleye | 102,181 | 1.01" | |
| May 1 | Chinook Salmon | 153,520 | 3.9" | |
| Apr 1 | Flathead Catfish | 15 | ||
| — 2000 — | ||||
| May 1 | Chinook Salmon | 149,911 | 3.88" | |
| May 1 | Walleye | 105,144 | 1.04" | |
| — 1999 — | ||||
| May 1 | Chinook Salmon | 150,811 | 3.74" | |
| May 1 | Walleye | 100,000 | 1.3" | |
| — 1998 — | ||||
| May 1 | Chinook Salmon | 206,987 | 3.91" | |
| May 1 | Walleye | 25,350 | 1.7" | |
| — 1997 — | ||||
| Jun 1 | Walleye | 60,000 | 1.3" | |
| May 1 | Chinook Salmon | 143,262 | 3.9" | |
| — 1996 — | ||||
| Jun 1 | Walleye | 57,750 | 1.2" | |
| May 1 | Chinook Salmon | 209,407 | 3.65" | |
| Apr 1 | Coho Salmon | 75,980 | 4.84" | |
| — 1995 — | ||||
| Jun 1 | Walleye | 60,000 | 1.2" | |
| May 1 | Chinook Salmon | 125,521 | 3.45" | |
| — 1994 — | ||||
| May 1 | Chinook Salmon | 112,843 | 3.41" | |
| Apr 1 | Steelhead | 125,516 | 7.81" | |
| — 1993 — | ||||
| May 1 | Chinook Salmon | 83,770 | 3.99" | |
| Apr 1 | Steelhead | 130,274 | 7.71" | |
| — 1992 — | ||||
| May 1 | Chinook Salmon | 112,890 | 3.72" | |
| — 1991 — | ||||
| May 1 | Chinook Salmon | 148,267 | 3.59" | |
| — 1990 — | ||||
| May 1 | Chinook Salmon | 153,590 | 3.61" | |
| — 1989 — | ||||
| May 1 | Chinook Salmon | 186,858 | 3.86" | |
| — 1988 — | ||||
| May 1 | Chinook Salmon | 377,528 | 3.52" | |
| — 1987 — | ||||
| Sep 1 | Tiger Muskie | 5,000 | 10.87" | |
| May 1 | Chinook Salmon | 258,474 | 0.49" | |
| — 1986 — | ||||
| Sep 1 | Tiger Muskie | 5,000 | 9.68" | |
| — 1985 — | ||||
| Jul 1 | Tiger Muskie | 9,417 | 6.11" | |
| Apr 1 | Chinook Salmon | 407,013 | 3.57" | |
| — 1984 — | ||||
| Dec 1 | Steelhead | 24,968 | 4.27" | |
| Apr 1 | Chinook Salmon | 523,023 | 3.62" | |
| — 1983 — | ||||
| Oct 1 | Channel Catfish | 200 | 8.7" | |
| Oct 1 | Tiger Muskie | 4,856 | 10.1" | |
When does Saint Joseph River get stocked?
Going by 58 records since 1983, stocking here peaks in April, May, October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with channel catfish → · All Indiana waters with chinook salmon →
Nearby waters
- Saint Marys River0.0 mi
- Spy Run Creek0.3 mistocked Apr 1, 2026
- Schoaff Lake2.1 mi
- Willowdale Creek2.3 mi
- Mirror Lake2.3 mi
- Becketts Run4.8 mi
- Bullerman Branch4.8 mi
- Houk Ditch6.8 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Saint Joseph River fishing — FAQ
What fish are stocked in Saint Joseph River?+
Saint Joseph River is stocked with Channel Catfish, Chinook Salmon, Coho Salmon and Flathead Catfish in Allen County, Indiana, most recently on Apr 1, 2026 by Indiana DNR. The full stocking ledger is on this page.
When does Saint Joseph River get stocked?+
Going by 58 records since 1983, stocking at Saint Joseph River peaks in April, May, October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Saint Joseph River?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Saint Joseph River?+
Saint Joseph River is a stream in Allen County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Apr 1, 2026 · checked daily · we publish what agencies publish, nothing else.



