Scott County · reservoir · 119 acres
Scottsburg Reservoir
Stocked 28× since 1978 · Indiana DNR
Scottsburg Reservoir is a reservoir in Scott County, Indiana, stocked with Channel Catfish, Saugeye and Walleye — most recently on Nov 1, 2025. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
88°
65°
8 mph
9%
Sat
Showers
82°
66°
14 mph
89%
Sun
Drizzle
74°
65°
9 mph
75%
↘ pressure fallingFalling pressure ahead of a front often turns the bite on.
Stocking ledger
| — 2025 — | ||||
| Nov 1 | Channel Catfish | 1,440 | 8.64" | |
| — 2021 — | ||||
| Nov 1 | Channel Catfish | 1,160 | 9.09" | |
| — 2019 — | ||||
| Oct 1 | Channel Catfish | 1,440 | 8.58" | |
| — 2017 — | ||||
| Oct 1 | Channel Catfish | 1,440 | 8.84" | |
| — 2015 — | ||||
| Oct 1 | Channel Catfish | 1,440 | 9.37" | |
| — 2013 — | ||||
| Oct 1 | Channel Catfish | 1,440 | 9.04" | |
| — 2011 — | ||||
| Oct 1 | Channel Catfish | 1,440 | 8.52" | |
| — 2009 — | ||||
| Oct 1 | Channel Catfish | 1,313 | 8.6" | |
| — 2007 — | ||||
| Oct 1 | Channel Catfish | 1,367 | 8.66" | |
| — 2005 — | ||||
| Oct 1 | Channel Catfish | 1,312 | 8.1" | |
| — 2003 — | ||||
| Oct 1 | Channel Catfish | 1,314 | 7.2" | |
| — 2001 — | ||||
| Oct 1 | Channel Catfish | 1,312 | 8.9" | |
| — 1999 — | ||||
| Oct 1 | Channel Catfish | 1,312 | 9.4" | |
| — 1997 — | ||||
| Oct 1 | Channel Catfish | 1,312 | 9.2" | |
| — 1995 — | ||||
| Oct 1 | Channel Catfish | 1,312 | 8.3" | |
| May 1 | Saugeye | 8,206 | 1.42" | |
| — 1994 — | ||||
| May 1 | Saugeye | 8,200 | 1.52" | |
| — 1992 — | ||||
| Oct 1 | Channel Catfish | 2,050 | 8.1" | |
| May 1 | Saugeye | 4,200 | 1.3" | |
| — 1991 — | ||||
| May 1 | Saugeye | 4,517 | 1.3" | |
| — 1990 — | ||||
| May 1 | Saugeye | 4,450 | 1.54" | |
| — 1989 — | ||||
| Oct 1 | Channel Catfish | 2,225 | 8.8" | |
| May 1 | Saugeye | 4,439 | 1.5" | |
| — 1988 — | ||||
| May 1 | Saugeye | 4,450 | 1.53" | |
| — 1986 — | ||||
| Oct 1 | Channel Catfish | 2,225 | 9.2" | |
| Jun 1 | Walleye | 2,347 | ||
| — 1985 — | ||||
| May 1 | Walleye | 17,800 | ||
| — 1978 — | ||||
| Nov 1 | Channel Catfish | 2,450 | ||
When does Scottsburg Reservoir get stocked?
Going by 28 records since 1978, stocking here peaks in October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with channel catfish → · All Indiana waters with saugeye →
Nearby waters
- Forrest Helton Lake0.5 mi
- Sting Brook0.9 mi
- David Garriott Lake0.8 mi
- Nest Run1.1 mi
- Tree Creek1.4 mi
- Bee Branch1.6 mi
- Elm Branch1.6 mi
- Marshall King Lake2.0 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Scottsburg Reservoir fishing — FAQ
What fish are stocked in Scottsburg Reservoir?+
Scottsburg Reservoir is stocked with Channel Catfish, Saugeye and Walleye in Scott County, Indiana, most recently on Nov 1, 2025 by Indiana DNR. The full stocking ledger is on this page.
When does Scottsburg Reservoir get stocked?+
Going by 28 records since 1978, stocking at Scottsburg Reservoir peaks in October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Scottsburg Reservoir?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Scottsburg Reservoir?+
Scottsburg Reservoir is a reservoir in Scott County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Nov 1, 2025 · checked daily · we publish what agencies publish, nothing else.

