Elkhart County · lake · 303 acres
Simonton Lake
Stocked 33× since 1989 · Indiana DNR
Simonton Lake is a lake in Elkhart County, Indiana, stocked with Channel Catfish and Walleye — most recently on Nov 1, 2025. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
84°
58°
8 mph
0%
Fri
Drizzle
85°
63°
9 mph
28%
Sat
Showers
78°
68°
15 mph
66%
→ pressure steadyStable weather — expect a normal bite.
Stocking ledger
| — 2025 — | ||||
| Nov 1 | Channel Catfish | 160 | 8.64" | |
| — 2024 — | ||||
| Nov 1 | Channel Catfish | 160 | 8.37" | |
| — 2023 — | ||||
| Oct 1 | Walleye | 1,000 | 9.5" | |
| Oct 1 | Channel Catfish | 160 | 8.5" | |
| — 2022 — | ||||
| Nov 1 | Channel Catfish | 160 | 8.6" | |
| Oct 1 | Walleye | 3,056 | 5.24" | |
| — 2021 — | ||||
| Nov 1 | Channel Catfish | 160 | 9.09" | |
| Oct 1 | Walleye | 1,000 | ||
| — 2020 — | ||||
| Oct 1 | Channel Catfish | 160 | 8.11" | |
| — 2019 — | ||||
| Oct 1 | Walleye | 1,000 | 7" | |
| Oct 1 | Channel Catfish | 160 | 8.6" | |
| — 2017 — | ||||
| Oct 1 | Channel Catfish | 180 | 8.84" | |
| Oct 1 | Walleye | 1,000 | 6.5" | |
| — 2016 — | ||||
| Nov 1 | Channel Catfish | 160 | 8.61" | |
| — 2015 — | ||||
| Oct 1 | Walleye | 1,024 | 7" | |
| — 2012 — | ||||
| Oct 1 | Walleye | 1,030 | 7" | |
| — 2010 — | ||||
| Oct 1 | Walleye | 1,030 | 7" | |
| — 2009 — | ||||
| Oct 1 | Walleye | 1,009 | 7" | |
| — 2008 — | ||||
| Oct 1 | Walleye | 1,004 | 7" | |
| — 2007 — | ||||
| Oct 1 | Walleye | 1,095 | 7" | |
| — 2006 — | ||||
| Oct 1 | Walleye | 1,220 | 7" | |
| — 2005 — | ||||
| Oct 1 | Walleye | 1,500 | 6.5" | |
| — 2002 — | ||||
| Oct 1 | Walleye | 2,200 | ||
| — 2001 — | ||||
| Oct 1 | Walleye | 2,000 | ||
| — 2000 — | ||||
| Oct 1 | Walleye | 2,000 | ||
| — 1999 — | ||||
| Oct 1 | Walleye | 2,000 | 6.5" | |
| — 1998 — | ||||
| Oct 1 | Walleye | 2,000 | 6.5" | |
| — 1997 — | ||||
| Oct 1 | Walleye | 2,000 | 6.5" | |
| — 1994 — | ||||
| Jun 1 | Walleye | 33,928 | 1.6" | |
| — 1993 — | ||||
| Jun 1 | Walleye | 27,500 | 2" | |
| — 1992 — | ||||
| Oct 1 | Walleye | 2,000 | 6" | |
| — 1990 — | ||||
| Dec 1 | Walleye | 2,000 | 6" | |
| — 1989 — | ||||
| Sep 1 | Walleye | 1,868 | 7" | |
When does Simonton Lake get stocked?
Going by 33 records since 1989, stocking here peaks in October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with channel catfish → · All Indiana waters with walleye →
Nearby waters
- Boot Lake2.0 mi
- Christiana Creek4.0 mi
- Lafferty Lake4.0 mi
- Elkhart River4.1 mistocked Oct 1, 2024
- Puterbaugh Creek4.1 mi
- Christiana Lake4.0 mi
- Juno Lake4.2 mi
- Heaton Lake3.3 mistocked Jun 1, 1977
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Simonton Lake fishing — FAQ
What fish are stocked in Simonton Lake?+
Simonton Lake is stocked with Channel Catfish and Walleye in Elkhart County, Indiana, most recently on Nov 1, 2025 by Indiana DNR. The full stocking ledger is on this page.
When does Simonton Lake get stocked?+
Going by 33 records since 1989, stocking at Simonton Lake peaks in October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Simonton Lake?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Simonton Lake?+
Simonton Lake is a lake in Elkhart County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Nov 1, 2025 · checked daily · we publish what agencies publish, nothing else.

