Stocking report
North Dakota Fish Stocking
1,001 records · 136 stocked waters · 1,720 named waters in the books
The current North Dakota trout stocking schedule and every stocked lake and stream, updated daily from the state's own reports. See the freshest stockings below, or the season ahead.
Data: North Dakota Game and Fish Department — publishes weekly · last checked Jul 30, 2026
Year archive2026 (492) · 2025 (496) · 2024 (13)
Latest stockings
| Jul 16, 2026 | State Fair Pond | Smallmouth Bass | 164 |
| Jul 14, 2026 | State Fair Pond | Bluegill | 319 |
| Jul 14, 2026 | State Fair Pond | Crappie | 111 |
| Jun 25, 2026 | Horsehead Lake | Walleye | 84,000 |
| Jun 25, 2026 | Horsehead Lake | Walleye | 198,550 |
| Jun 25, 2026 | Dickinson Reservoir (Patterson Lake) | Walleye | 178,500 |
| Jun 25, 2026 | Bowman-Haley Dam | Walleye | 206,850 |
| Jun 24, 2026 | Schlecht-Thom Dam | Largemouth Bass | 457 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 110,500 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 156,800 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 136,500 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 182,000 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 67,150 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 101,000 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 97,900 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 50,000 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 61,600 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 190,050 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 103,950 |
| Jun 24, 2026 | Lake Sakakawea | Walleye | 77,000 |
| Jun 23, 2026 | Lake Darling | Walleye | 159,500 |
| Jun 23, 2026 | Irvine-Alice-Mikes Complex | Walleye | 158,600 |
| Jun 23, 2026 | Irvine-Alice-Mikes Complex | Walleye | 186,200 |
| Jun 23, 2026 | Stump Lake | Walleye | 50,750 |
| Jun 23, 2026 | Stump Lake | Walleye | 63,000 |
| Jun 23, 2026 | Stump Lake | Walleye | 181,250 |
| Jun 22, 2026 | Lake Williams | Smallmouth Bass | 180 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 104,500 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 101,200 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 69,300 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 38,500 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 102,900 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 99,900 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 49,500 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 51,300 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 108,000 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 37,000 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 18,000 |
| Jun 19, 2026 | Lake Sakakawea | Walleye | 43,200 |
| Jun 18, 2026 | Middle Eckelson | Walleye | 84,800 |
| Jun 18, 2026 | Kee Lake | Walleye | 16,000 |
| Jun 18, 2026 | St. Mary's Lake | Walleye | 11,200 |
| Jun 18, 2026 | Moon Lake | Walleye | 16,000 |
| Jun 18, 2026 | Brewer Lake | Walleye | 11,200 |
| Jun 18, 2026 | Fox Lake | Walleye | 3,200 |
| Jun 18, 2026 | Fox Lake | Walleye | 49,200 |
| Jun 18, 2026 | Island Lake | Walleye | 31,200 |
| Jun 18, 2026 | Spiritwood Lake | Walleye | 43,200 |
| Jun 18, 2026 | R and M Lake | Walleye | 16,000 |
| Jun 18, 2026 | Hoggarth Dam | Walleye | 31,200 |
| Jun 18, 2026 | Dry Lake | Walleye | 25,600 |
| Jun 18, 2026 | Audubon Lake | Walleye | 99,900 |
| Jun 18, 2026 | Audubon Lake | Walleye | 101,200 |
| Jun 18, 2026 | Strawberry Lake | Walleye | 19,800 |
| Jun 18, 2026 | Round Lake | Walleye | 12,600 |
| Jun 18, 2026 | Round Lake | Walleye | 39,100 |
| Jun 18, 2026 | Round Lake | Walleye | 53,200 |
| Jun 18, 2026 | Cottonwood Lake | Walleye | 25,200 |
| Jun 17, 2026 | Horsehead Lake | Walleye | 53,550 |
| Jun 17, 2026 | Audubon Lake | Walleye | 75,050 |
| Jun 17, 2026 | Stober Lake | Walleye | 50,350 |
| Jun 17, 2026 | South (Hoffer) McClusky | Walleye | 22,950 |
| Jun 17, 2026 | Brush Lake | Walleye | 28,900 |
| Jun 17, 2026 | Lake Holmes | Walleye | 49,400 |
| Jun 17, 2026 | Lake Brekken | Walleye | 28,900 |
| Jun 17, 2026 | New Johns Lake | Walleye | 99,400 |
| Jun 17, 2026 | Heckers Lake | Walleye | 34,000 |
| Jun 17, 2026 | West Park Lake | Walleye | 39,200 |
| Jun 17, 2026 | Painted Woods Creek | Walleye | 10,200 |
| Jun 17, 2026 | Hinsz Lake | Walleye | 49,600 |
| Jun 17, 2026 | Clear Lake | Walleye | 80,800 |
| Jun 17, 2026 | Goose Lake | Walleye | 49,600 |
| Jun 17, 2026 | Armourdale Dam | Walleye | 9,800 |
| Jun 17, 2026 | Big Coulee | Walleye | 7,000 |
| Jun 17, 2026 | Big Coulee | Walleye | 28,000 |
| Jun 17, 2026 | Irvine-Alice-Mikes Complex | Walleye | 32,000 |
| Jun 17, 2026 | Irvine-Alice-Mikes Complex | Walleye | 92,400 |
| Jun 17, 2026 | Irvine-Alice-Mikes Complex | Walleye | 99,400 |
| Jun 16, 2026 | Lake Coe | Walleye | 39,000 |
| Jun 16, 2026 | Lake Coe | Walleye | 9,800 |
North Dakota fish stocking — FAQ
How often is the North Dakota fish stocking report updated?+
We check North Dakota Game and Fish Department's data weekly and post new stockings the same day; last checked Jul 30, 2026.
Where does North Dakota fish stocking data come from?+
Straight from North Dakota Game and Fish Department, the agency that stocks the water. We publish exactly what they release and link the source — nothing invented.
Do I need a license to fish in North Dakota?+
Yes — North Dakota requires a fishing license. Buy one from the state and check current seasons and limits before you go.