Clark County · reservoir · 190 acres
Deam Lake
Stocked 23× since 1965 · Indiana DNR
Deam Lake is a reservoir in Clark County, Indiana, stocked with Black Crappie and Channel Catfish — most recently on Oct 1, 2025. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
85°
63°
6 mph
0%
Fri
Overcast
89°
67°
8 mph
8%
Sat
Showers
82°
68°
14 mph
88%
→ pressure steadyStable weather — expect a normal bite.
Stocking ledger
| — 2025 — | ||||
| Oct 1 | Channel Catfish | 1,920 | 7.86" | |
| — 2023 — | ||||
| Oct 1 | Channel Catfish | 3,072 | 8.54" | |
| — 2021 — | ||||
| Nov 1 | Channel Catfish | 2,458 | 8.1" | |
| — 2019 — | ||||
| Nov 1 | Channel Catfish | 2,726 | 8.6" | |
| — 2018 — | ||||
| Dec 1 | Channel Catfish | 1,234 | 7.5" | |
| — 2017 — | ||||
| Oct 1 | Channel Catfish | 3,072 | 8.2" | |
| — 2015 — | ||||
| Oct 1 | Channel Catfish | 2,944 | 9.2" | |
| — 2010 — | ||||
| Oct 1 | Channel Catfish | 3,444 | 8" | |
| — 2008 — | ||||
| Oct 1 | Channel Catfish | 3,072 | 9.91" | |
| — 2006 — | ||||
| Oct 1 | Channel Catfish | 3,072 | 8.7" | |
| — 2004 — | ||||
| Oct 1 | Channel Catfish | 3,072 | 8.4" | |
| — 2002 — | ||||
| Oct 1 | Channel Catfish | 3,072 | 8.7" | |
| — 2000 — | ||||
| Nov 1 | Channel Catfish | 3,072 | 8.2" | |
| — 1996 — | ||||
| Oct 1 | Channel Catfish | 3,072 | 8.97" | |
| — 1994 — | ||||
| Oct 1 | Channel Catfish | 3,085 | 8" | |
| — 1991 — | ||||
| Oct 1 | Channel Catfish | 4,800 | 9.29" | |
| — 1988 — | ||||
| Oct 1 | Channel Catfish | 4,800 | 7.85" | |
| — 1985 — | ||||
| Oct 1 | Channel Catfish | 4,800 | ||
| — 1982 — | ||||
| Nov 1 | Channel Catfish | 4,800 | ||
| — 1979 — | ||||
| Oct 1 | Channel Catfish | 4,800 | ||
| — 1976 — | ||||
| Nov 1 | Channel Catfish | 2,000 | 4.8" | |
| — 1972 — | ||||
| Nov 1 | Channel Catfish | 1,800 | 6" | |
| — 1965 — | ||||
| Nov 1 | Black Crappie | 90 | ||
When does Deam Lake get stocked?
Going by 23 records since 1965, stocking here peaks in October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with black crappie → · All Indiana waters with channel catfish →
Nearby waters
- Stone Branch0.5 mi
- Thomas Branch0.7 mi
- Big Run1.2 mi
- Kelly Branch1.3 mi
- Lake Hideaway1.5 mi
- Bowery Creek1.9 mi
- Persimmon Run2.3 mi
- Fishing Run2.4 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Deam Lake fishing — FAQ
What fish are stocked in Deam Lake?+
Deam Lake is stocked with Black Crappie and Channel Catfish in Clark County, Indiana, most recently on Oct 1, 2025 by Indiana DNR. The full stocking ledger is on this page.
When does Deam Lake get stocked?+
Going by 23 records since 1965, stocking at Deam Lake peaks in October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Deam Lake?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Deam Lake?+
Deam Lake is a reservoir in Clark County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Oct 1, 2025 · checked daily · we publish what agencies publish, nothing else.

