Marion County · reservoir · 1,268 acres
Eagle Creek Reservoir
Stocked 51× since 1968 · Indiana DNR
Eagle Creek Reservoir is a reservoir in Marion County, Indiana, stocked with Black Crappie, Bluegill, Channel Catfish and Hybrid Striped Bass — most recently on Apr 1, 2022. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
85°
60°
5 mph
0%
Fri
Rain
89°
65°
11 mph
17%
Sat
Rain
79°
67°
11 mph
81%
→ pressure steadyStable weather — expect a normal bite.
Stocking ledger
| — 2022 — | ||||
| Apr 1 | Walleye | 1,048,100 | 0.2" | |
| — 2019 — | ||||
| May 1 | Walleye | 81,104 | 1.4" | |
| Mar 1 | Muskellunge | 1,051 | 8.91" | |
| — 2018 — | ||||
| Nov 1 | Muskellunge | 1,350 | 8.82" | |
| May 1 | Walleye | 81,000 | 1.61" | |
| — 2017 — | ||||
| Jun 1 | Walleye | 25,566 | 2.12" | |
| — 2016 — | ||||
| Oct 1 | Muskellunge | 1,350 | 9.2" | |
| — 2015 — | ||||
| Oct 1 | Muskellunge | 1,350 | 9.02" | |
| — 2014 — | ||||
| May 1 | Walleye | 81,052 | 1.45" | |
| — 2013 — | ||||
| Oct 1 | Muskellunge | 1,350 | 8.83" | |
| May 1 | Walleye | 135,000 | 1.24" | |
| — 2012 — | ||||
| Oct 1 | Muskellunge | 1,352 | 8.68" | |
| May 1 | Walleye | 67,500 | 1.51" | |
| — 2011 — | ||||
| Nov 1 | Muskellunge | 1,350 | 9.22" | |
| May 1 | Walleye | 134,949 | 1.51" | |
| — 2009 — | ||||
| May 1 | Walleye | 70,631 | 1.47" | |
| — 2008 — | ||||
| May 1 | Walleye | 122,059 | 1.46" | |
| — 2003 — | ||||
| Apr 1 | Walleye | 4,830,425 | ||
| — 2002 — | ||||
| Apr 1 | Walleye | 3,882,200 | ||
| — 1999 — | ||||
| Jun 1 | Hybrid Striped Bass | 91,648 | 1.46" | |
| Jun 1 | Walleye | 143,064 | 1.66" | |
| — 1998 — | ||||
| Jun 1 | Hybrid Striped Bass | 77,000 | 1.45" | |
| Apr 1 | Walleye | 1,756,625 | ||
| — 1997 — | ||||
| Jun 1 | Hybrid Striped Bass | 27,000 | 1.05" | |
| May 1 | Walleye | 1,780,125 | ||
| — 1995 — | ||||
| Jun 1 | Hybrid Striped Bass | 27,000 | 1.11" | |
| — 1994 — | ||||
| Jun 1 | Hybrid Striped Bass | 9,529 | 1.77" | |
| — 1993 — | ||||
| Jun 1 | Hybrid Striped Bass | 27,000 | 0.93" | |
| — 1992 — | ||||
| Jun 1 | Hybrid Striped Bass | 27,000 | 1.56" | |
| — 1991 — | ||||
| Jun 1 | Hybrid Striped Bass | 13,593 | 1.28" | |
| — 1990 — | ||||
| Jun 1 | Hybrid Striped Bass | 13,500 | 1.22" | |
| — 1989 — | ||||
| Jun 1 | Hybrid Striped Bass | 13,500 | 2.12" | |
| — 1988 — | ||||
| Jun 1 | Hybrid Striped Bass | 13,968 | 2.03" | |
| — 1987 — | ||||
| Jul 1 | Hybrid Striped Bass | 3,601 | 2.96" | |
| — 1986 — | ||||
| Jun 1 | Hybrid Striped Bass | 17,500 | ||
| — 1985 — | ||||
| Jun 1 | Hybrid Striped Bass | 13,500 | ||
| — 1984 — | ||||
| Jul 1 | Hybrid Striped Bass | 13,500 | 2.25" | |
| — 1983 — | ||||
| Jul 1 | Hybrid Striped Bass | 14,000 | ||
| — 1979 — | ||||
| Dec 1 | Smallmouth Bass | 1 | ||
| — 1975 — | ||||
| May 1 | Northern Pike | 10,000 | ||
| — 1974 — | ||||
| May 1 | Northern Pike | 400 | ||
| — 1972 — | ||||
| Nov 1 | Channel Catfish | 4,550 | 6" | |
| May 1 | White Bass | 565 | ||
| — 1969 — | ||||
| Apr 1 | Bluegill | 425 | 3" | |
| — 1968 — | ||||
| Dec 1 | Black Crappie | 274 | 3.45" | |
| Dec 1 | Bluegill | 94 | ||
| Dec 1 | Channel Catfish | 10,000 | ||
| Dec 1 | Largemouth Bass | 223 | 4.84" | |
| Dec 1 | Redear Sunfish | 59 | ||
| Nov 1 | Rock Bass | 7,563 | ||
| Nov 1 | Smallmouth Bass | 8,638 | 0.93" | |
When does Eagle Creek Reservoir get stocked?
Going by 51 records since 1968, stocking here peaks in May and June.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with black crappie → · All Indiana waters with bluegill →
Nearby waters
- DeLong Creek0.6 mi
- Dandy Creek0.5 mi
- Wood Branch0.6 mi
- Eli Creek0.8 mi
- Lilly Creek0.8 mi
- Crest Branch1.6 mi
- Eagle Crest Creek1.6 mi
- School Branch1.5 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Eagle Creek Reservoir fishing — FAQ
What fish are stocked in Eagle Creek Reservoir?+
Eagle Creek Reservoir is stocked with Black Crappie, Bluegill, Channel Catfish and Hybrid Striped Bass in Marion County, Indiana, most recently on Apr 1, 2022 by Indiana DNR. The full stocking ledger is on this page.
When does Eagle Creek Reservoir get stocked?+
Going by 51 records since 1968, stocking at Eagle Creek Reservoir peaks in May and June. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Eagle Creek Reservoir?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Eagle Creek Reservoir?+
Eagle Creek Reservoir is a reservoir in Marion County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Apr 1, 2022 · checked daily · we publish what agencies publish, nothing else.




