Pike County · reservoir · 6 acres
Lake Edward
Stocked 28× since 1969 · Indiana DNR
Lake Edward is a reservoir in Pike County, Indiana, stocked with Black Crappie, Bluegill, Channel Catfish and Hybrid Striped Bass — most recently on Oct 1, 2011. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Rain
84°
67°
10 mph
17%
Sat
Rain
83°
67°
16 mph
72%
Sun
Drizzle
72°
66°
7 mph
62%
↘ pressure fallingFalling pressure ahead of a front often turns the bite on.
Stocking ledger
| — 2011 — | ||||
| Oct 1 | Walleye | 2,766 | 6.43" | |
| — 2007 — | ||||
| Apr 1 | Walleye | 282,000 | ||
| — 2006 — | ||||
| May 1 | Walleye | 280,000 | ||
| — 2005 — | ||||
| Apr 1 | Walleye | 280,000 | ||
| — 2003 — | ||||
| May 1 | Walleye | 282,000 | ||
| — 2000 — | ||||
| Nov 1 | Redear Sunfish | 2,269 | 0.97" | |
| Nov 1 | Bluegill | 4,560 | 0.81" | |
| Nov 1 | Largemouth Bass | 352 | 9.88" | |
| — 1999 — | ||||
| May 1 | Walleye | 280,825 | ||
| — 1998 — | ||||
| Nov 1 | Bluegill | 3,343 | 0.97" | |
| Nov 1 | Redear Sunfish | 3,206 | 1.42" | |
| Jul 1 | Largemouth Bass | 1,874 | 1.82" | |
| Apr 1 | Walleye | 280,000 | ||
| — 1996 — | ||||
| May 1 | Walleye | 282,000 | ||
| — 1995 — | ||||
| May 1 | Walleye | 470,000 | ||
| — 1994 — | ||||
| May 1 | Walleye | 2,620,250 | ||
| — 1988 — | ||||
| May 1 | Largemouth Bass | 134 | ||
| Apr 1 | Bluegill | 28,480 | ||
| — 1987 — | ||||
| Sep 1 | Largemouth Bass | 2,055 | 4.5" | |
| — 1985 — | ||||
| Jul 1 | Hybrid Striped Bass | 14,000 | 1.51" | |
| — 1984 — | ||||
| Jul 1 | Hybrid Striped Bass | 9,000 | 2.25" | |
| — 1983 — | ||||
| Jun 1 | Hybrid Striped Bass | 45,150 | 1.5" | |
| — 1972 — | ||||
| Nov 1 | Channel Catfish | 3,000 | ||
| — 1970 — | ||||
| Nov 1 | Channel Catfish | 10,000 | ||
| — 1969 — | ||||
| Nov 1 | Rock Bass | 22,064 | ||
| Oct 1 | Black Crappie | 1,000 | 3.5" | |
| Oct 1 | Bluegill | 1,165 | ||
| Oct 1 | Redear Sunfish | 1,000 | ||
When does Lake Edward get stocked?
Going by 28 records since 1969, stocking here peaks in May and November.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with black crappie → · All Indiana waters with bluegill →
Nearby waters
- Lake Helmerich0.3 mi
- Lake William0.4 mi
- Lake Molly1.2 mi
- McMurtrie Lake1.7 mi
- Holland Lake2.9 mistocked Dec 1, 1990
- Oxley Lake2.8 mi
- Rock Creek3.8 mi
- Beadens Creek3.5 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Lake Edward fishing — FAQ
What fish are stocked in Lake Edward?+
Lake Edward is stocked with Black Crappie, Bluegill, Channel Catfish and Hybrid Striped Bass in Pike County, Indiana, most recently on Oct 1, 2011 by Indiana DNR. The full stocking ledger is on this page.
When does Lake Edward get stocked?+
Going by 28 records since 1969, stocking at Lake Edward peaks in May and November. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Lake Edward?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Lake Edward?+
Lake Edward is a reservoir in Pike County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Oct 1, 2011 · checked daily · we publish what agencies publish, nothing else.




