Clark County · reservoir · 4 acres
Oak Lake
Stocked 85× since 1967 · Indiana DNR
Oak Lake is a reservoir in Clark County, Indiana, stocked with Brown Trout, Channel Catfish, Largemouth Bass and Rainbow Trout — most recently on Nov 1, 2025. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
87°
62°
6 mph
0%
Fri
Overcast
90°
67°
9 mph
8%
Sat
Storms
79°
68°
15 mph
86%
↗ pressure risingPost-front rising pressure can slow things down for a day.
Stocking ledger
| — 2025 — | ||||
| Nov 1 | Channel Catfish | 340 | 8.64" | |
| — 2024 — | ||||
| Nov 1 | Channel Catfish | 290 | 8.37" | |
| — 2023 — | ||||
| Oct 1 | Channel Catfish | 340 | 8.5" | |
| — 2022 — | ||||
| Nov 1 | Channel Catfish | 340 | 8.6" | |
| — 2021 — | ||||
| Nov 1 | Channel Catfish | 272 | 9.09" | |
| Oct 1 | Rainbow Trout | 405 | 7.28" | |
| — 2020 — | ||||
| Oct 1 | Rainbow Trout | 405 | 7.8" | |
| Sep 1 | Channel Catfish | 340 | 8.6" | |
| — 2019 — | ||||
| Oct 1 | Channel Catfish | 340 | 8.58" | |
| Oct 1 | Rainbow Trout | 405 | 8.9" | |
| — 2018 — | ||||
| Oct 1 | Channel Catfish | 340 | 8.02" | |
| Oct 1 | Rainbow Trout | 405 | 8.3" | |
| — 2017 — | ||||
| Oct 1 | Channel Catfish | 340 | 9.45" | |
| Oct 1 | Rainbow Trout | 405 | 8.2" | |
| — 2016 — | ||||
| Nov 1 | Channel Catfish | 340 | 7.8" | |
| Oct 1 | Rainbow Trout | 375 | 7.01" | |
| — 2015 — | ||||
| Oct 1 | Channel Catfish | 340 | 9.37" | |
| Oct 1 | Rainbow Trout | 405 | 8.42" | |
| — 2014 — | ||||
| Oct 1 | Channel Catfish | 340 | 9.1" | |
| Oct 1 | Rainbow Trout | 405 | 8.02" | |
| — 2013 — | ||||
| Oct 1 | Channel Catfish | 340 | 9.04" | |
| Oct 1 | Rainbow Trout | 405 | 9.3" | |
| — 2012 — | ||||
| Oct 1 | Channel Catfish | 340 | 9.09" | |
| Oct 1 | Rainbow Trout | 405 | 9.72" | |
| — 2011 — | ||||
| Nov 1 | Rainbow Trout | 500 | 8.5" | |
| — 2010 — | ||||
| Oct 1 | Channel Catfish | 340 | 8.18" | |
| Oct 1 | Rainbow Trout | 500 | 8.45" | |
| — 2009 — | ||||
| Oct 1 | Channel Catfish | 402 | 8.8" | |
| Oct 1 | Rainbow Trout | 500 | 8.97" | |
| — 2008 — | ||||
| Oct 1 | Channel Catfish | 402 | 8.9" | |
| Oct 1 | Rainbow Trout | 522 | 7.7" | |
| — 2007 — | ||||
| Oct 1 | Channel Catfish | 400 | 9.28" | |
| Oct 1 | Rainbow Trout | 512 | 8.2" | |
| — 2006 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.91" | |
| Oct 1 | Rainbow Trout | 530 | 8.79" | |
| — 2005 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.89" | |
| Oct 1 | Rainbow Trout | 530 | 9.2" | |
| — 2004 — | ||||
| Oct 1 | Channel Catfish | 400 | 9.2" | |
| Oct 1 | Rainbow Trout | 500 | 9.73" | |
| — 2003 — | ||||
| Oct 1 | Channel Catfish | 400 | 8" | |
| Oct 1 | Rainbow Trout | 500 | 8.76" | |
| — 2002 — | ||||
| Oct 1 | Rainbow Trout | 500 | 9.01" | |
| Oct 1 | Channel Catfish | 400 | 9.28" | |
| — 2001 — | ||||
| Oct 1 | Rainbow Trout | 508 | 9.12" | |
| Oct 1 | Channel Catfish | 400 | 8.83" | |
| — 2000 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.36" | |
| Oct 1 | Rainbow Trout | 514 | 9.19" | |
| — 1999 — | ||||
| Oct 1 | Channel Catfish | 400 | 9.4" | |
| Oct 1 | Rainbow Trout | 508 | 8.79" | |
| — 1998 — | ||||
| Oct 1 | Channel Catfish | 398 | 8.71" | |
| — 1997 — | ||||
| Oct 1 | Channel Catfish | 388 | 9.95" | |
| — 1996 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.4" | |
| — 1995 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.3" | |
| — 1994 — | ||||
| Oct 1 | Channel Catfish | 400 | 9.8" | |
| — 1993 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.1" | |
| — 1992 — | ||||
| Oct 1 | Channel Catfish | 400 | 8" | |
| Oct 1 | Rainbow Trout | 500 | 9.33" | |
| — 1991 — | ||||
| Oct 1 | Channel Catfish | 400 | 9.4" | |
| Oct 1 | Rainbow Trout | 515 | 8.83" | |
| — 1990 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.3" | |
| — 1989 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.4" | |
| — 1988 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.5" | |
| Oct 1 | Rainbow Trout | 500 | 8.8" | |
| — 1987 — | ||||
| Oct 1 | Rainbow Trout | 500 | 9.25" | |
| Oct 1 | Channel Catfish | 400 | 8.4" | |
| — 1986 — | ||||
| Oct 1 | Channel Catfish | 400 | 8.7" | |
| Oct 1 | Rainbow Trout | 500 | 7" | |
| — 1985 — | ||||
| Oct 1 | Channel Catfish | 400 | ||
| Oct 1 | Rainbow Trout | 500 | ||
| — 1984 — | ||||
| Oct 1 | Channel Catfish | 400 | ||
| Sep 1 | Rainbow Trout | 500 | 7.25" | |
| — 1983 — | ||||
| Oct 1 | Rainbow Trout | 500 | 6.8" | |
| — 1982 — | ||||
| Dec 1 | Rainbow Trout | 500 | 8.29" | |
| Nov 1 | Channel Catfish | 400 | ||
| Feb 1 | Brown Trout | 504 | 7.95" | |
| — 1980 — | ||||
| Dec 1 | Brown Trout | 500 | 7.3" | |
| Nov 1 | Channel Catfish | 400 | ||
| — 1979 — | ||||
| Dec 1 | Rainbow Trout | 450 | 7.6" | |
| — 1978 — | ||||
| Nov 1 | Channel Catfish | 400 | ||
| — 1976 — | ||||
| Nov 1 | Channel Catfish | 100 | ||
| — 1973 — | ||||
| Oct 1 | Channel Catfish | 68 | ||
| — 1967 — | ||||
| Dec 1 | Channel Catfish | 300 | ||
| Sep 1 | Redear Sunfish | 30 | ||
| Sep 1 | White Catfish | 30 | ||
| Mar 1 | Largemouth Bass | 150 | ||
When does Oak Lake get stocked?
Going by 85 records since 1967, stocking here peaks in October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with brown trout → · All Indiana waters with channel catfish →
Nearby waters
- Pine Lake0.2 mi
- Grain Run0.6 mi
- Sheep Branch0.7 mi
- Mill Branch0.7 mi
- Franke Lake0.7 mistocked Nov 1, 2025
- Wolf Run1.0 mi
- Schlamm Lake1.1 mistocked Nov 1, 2022
- Meal Run1.3 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Oak Lake fishing — FAQ
What fish are stocked in Oak Lake?+
Oak Lake is stocked with Brown Trout, Channel Catfish, Largemouth Bass and Rainbow Trout in Clark County, Indiana, most recently on Nov 1, 2025 by Indiana DNR. The full stocking ledger is on this page.
When does Oak Lake get stocked?+
Going by 85 records since 1967, stocking at Oak Lake peaks in October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Oak Lake?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Oak Lake?+
Oak Lake is a reservoir in Clark County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Nov 1, 2025 · checked daily · we publish what agencies publish, nothing else.



