St. Joseph County · stream · order 7 river · ~32 cfs typical
Potato Creek
Stocked 40× since 1976 · Indiana DNR
Potato Creek is a stream in St. Joseph County, Indiana, stocked with Brown Trout, Channel Catfish and Rainbow Trout — most recently on Apr 1, 2026. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
82°
58°
5 mph
0%
Fri
Drizzle
83°
64°
10 mph
39%
Sat
Showers
75°
67°
17 mph
64%
→ pressure steadyStable weather — expect a normal bite.
Stocking ledger
| — 2026 — | ||||
| Apr 1 | Brown Trout | 153 | 12.37" | |
| — 2025 — | ||||
| Apr 1 | Rainbow Trout | 300 | 9.4" | |
| — 2023 — | ||||
| Nov 1 | Brown Trout | 150 | 8.04" | |
| — 2019 — | ||||
| Apr 1 | Rainbow Trout | 500 | 11.3" | |
| — 2013 — | ||||
| Apr 1 | Rainbow Trout | 800 | 11.38" | |
| — 2010 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.93" | |
| — 2009 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.86" | |
| — 2008 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.17" | |
| — 2007 — | ||||
| Apr 1 | Rainbow Trout | 800 | 9.83" | |
| — 2006 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.31" | |
| — 2005 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.98" | |
| — 2004 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.51" | |
| — 2003 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.24" | |
| — 2002 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.75" | |
| — 2001 — | ||||
| Apr 1 | Rainbow Trout | 800 | 11.09" | |
| — 2000 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.67" | |
| — 1999 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.77" | |
| — 1998 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.58" | |
| — 1997 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.8" | |
| — 1996 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.8" | |
| — 1995 — | ||||
| Apr 1 | Rainbow Trout | 800 | 11.08" | |
| — 1994 — | ||||
| Apr 1 | Rainbow Trout | 800 | 11.17" | |
| — 1993 — | ||||
| Apr 1 | Rainbow Trout | 800 | 11.27" | |
| — 1992 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.25" | |
| — 1991 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.71" | |
| — 1990 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.52" | |
| — 1989 — | ||||
| Apr 1 | Rainbow Trout | 800 | 11.13" | |
| — 1988 — | ||||
| Apr 1 | Rainbow Trout | 800 | 11.24" | |
| — 1987 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.82" | |
| — 1986 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.81" | |
| — 1985 — | ||||
| Apr 1 | Rainbow Trout | 800 | 10.5" | |
| — 1984 — | ||||
| Apr 1 | Rainbow Trout | 1,000 | 9.25" | |
| — 1983 — | ||||
| Apr 1 | Rainbow Trout | 300 | 10.89" | |
| — 1981 — | ||||
| Apr 1 | Rainbow Trout | 118 | 12.2" | |
| — 1980 — | ||||
| Apr 1 | Rainbow Trout | 1,800 | 8.9" | |
| — 1979 — | ||||
| Apr 1 | Rainbow Trout | 1,800 | 10.02" | |
| — 1978 — | ||||
| Apr 1 | Brown Trout | 1,500 | 8.57" | |
| — 1977 — | ||||
| Jul 1 | Channel Catfish | 5,700 | ||
| Apr 1 | Brown Trout | 3,000 | 8.79" | |
| — 1976 — | ||||
| Apr 1 | Rainbow Trout | 2,000 | 7.39" | |
When does Potato Creek get stocked?
Going by 40 records since 1976, stocking here peaks in April.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with brown trout → · All Indiana waters with channel catfish →
Nearby waters
- Minnow Branch1.7 mi
- Hardys Lake1.8 mi
- Yellow Bank Creek2.2 mi
- Jordans Creek2.7 mi
- Little Kankakee River2.4 mistocked Apr 1, 2026
- Dollar Lake3.4 mi
- Dine Lake3.6 mi
- Mill Creek3.5 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
Potato Creek fishing — FAQ
What fish are stocked in Potato Creek?+
Potato Creek is stocked with Brown Trout, Channel Catfish and Rainbow Trout in St. Joseph County, Indiana, most recently on Apr 1, 2026 by Indiana DNR. The full stocking ledger is on this page.
When does Potato Creek get stocked?+
Going by 40 records since 1976, stocking at Potato Creek peaks in April. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Potato Creek?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Potato Creek?+
Potato Creek is a stream in St. Joseph County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Apr 1, 2026 · checked daily · we publish what agencies publish, nothing else.


