Knox County · stream · order 10 river · ~12,686 cfs typical
White River
Stocked 29× since 1977 · Indiana DNR
White River is a stream in Knox County, Indiana, stocked with Black Crappie, Channel Catfish, Common Shiner and Flathead Catfish — most recently on Jun 1, 2005. FishableWaters aggregates every stocking record for this water from Indiana DNR; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Drizzle
87°
64°
11 mph
20%
Sat
Rain
83°
67°
17 mph
53%
Sun
Drizzle
73°
67°
12 mph
51%
↘ pressure fallingFalling pressure ahead of a front often turns the bite on.
Stocking ledger
| — 2005 — | ||||
| Jun 1 | Sauger | 4,455 | 1.46" | |
| — 2004 — | ||||
| Jun 1 | Sauger | 32,304 | 1.55" | |
| — 2002 — | ||||
| Oct 1 | Largemouth Bass | 13,050 | ||
| Oct 1 | Rock Bass | 9,697 | 0.05" | |
| Oct 1 | Smallmouth Bass | 3,771 | 3.93" | |
| — 2001 — | ||||
| Oct 1 | Rock Bass | 9,800 | 1.55" | |
| May 1 | Black Crappie | 10 | ||
| Apr 1 | Common Shiner | 18 | 8.5" | |
| — 2000 — | ||||
| Nov 1 | White Crappie | 3,820 | 2.19" | |
| Oct 1 | Rock Bass | 22,176 | 1.46" | |
| May 1 | Redear Sunfish | 23 | ||
| May 1 | Common Shiner | 88 | ||
| — 1999 — | ||||
| Nov 1 | Largemouth Bass | 5,252 | 4.42" | |
| Oct 1 | Channel Catfish | 5,200 | 8.37" | |
| — 1998 — | ||||
| Oct 1 | Channel Catfish | 5,201 | 9.7" | |
| May 1 | Flathead Catfish | 12 | ||
| — 1997 — | ||||
| Oct 1 | Channel Catfish | 5,200 | 8.5" | |
| Oct 1 | Largemouth Bass | 5,500 | 3.06" | |
| Oct 1 | Smallmouth Bass | 5,200 | 2.86" | |
| — 1996 — | ||||
| Nov 1 | Channel Catfish | 4,294 | 9" | |
| Nov 1 | Smallmouth Bass | 5,200 | 2.78" | |
| — 1994 — | ||||
| Nov 1 | Smallmouth Bass | 6,000 | 2.9" | |
| — 1991 — | ||||
| Jun 1 | Smallmouth Bass | 30 | 14.5" | |
| — 1989 — | ||||
| Jul 1 | Smallmouth Bass | 26,100 | 1.5" | |
| — 1988 — | ||||
| Nov 1 | Smallmouth Bass | 6,240 | 3.6" | |
| — 1985 — | ||||
| Oct 1 | Channel Catfish | 2,312 | 9.6" | |
| Oct 1 | Rock Bass | 1,630 | 2.6" | |
| Oct 1 | Smallmouth Bass | 10,057 | 2.98" | |
| — 1977 — | ||||
| Oct 1 | Channel Catfish | 4,000 | ||
When does White River get stocked?
Going by 29 records since 1977, stocking here peaks in October.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All Indiana waters with black crappie → · All Indiana waters with channel catfish →
Nearby waters
- Patoka River1.0 mistocked Nov 1, 1979
- Maucks Pond1.7 mi
- Greathouse Creek2.1 mi
- Burnet Pond2.7 mi
- Crawfish Creek3.0 mi
- Coon Creek4.3 mi
- Broad Pond4.5 mi
- Conservation Lake4.5 mi
Seasons, limits, and rules are the state's call — check the official IN regulations and buy your license before you go. We link the source; we never restate the rules.
White River fishing — FAQ
What fish are stocked in White River?+
White River is stocked with Black Crappie, Channel Catfish, Common Shiner and Flathead Catfish in Knox County, Indiana, most recently on Jun 1, 2005 by Indiana DNR. The full stocking ledger is on this page.
When does White River get stocked?+
Going by 29 records since 1977, stocking at White River peaks in October. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish White River?+
Yes — Indiana requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is White River?+
White River is a stream in Knox County, Indiana. Driving directions and an interactive topo map are on this page.
Data: Indiana DNR · updated Jun 1, 2005 · checked daily · we publish what agencies publish, nothing else.



