Lewis County · stream · order 7 river · ~4,047 cfs typical
Black River
Stocked 40× since 2023 · NYSDEC
Black River is a stream in Lewis County, New York, stocked with Brook Trout, Brown Trout, Chinook Salmon and Steelhead — most recently on May 11, 2026. FishableWaters aggregates every stocking record for this water from NYSDEC; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
80°
65°
8 mph
24%
Fri
Overcast
82°
63°
9 mph
1%
Sat
Overcast
86°
63°
9 mph
25%
↗ pressure risingPost-front rising pressure can slow things down for a day.
Stocking ledger
| — 2026 — | ||||
| May 11 | Brown Trout | 430 | 12" | |
| May 11 | Brown Trout | 600 | 12" | |
| May 11 | Brown Trout | 5,000 | 9" | |
| May 11 | Brown Trout | 1,010 | 12" | |
| May 11 | Brown Trout | 8,380 | 9" | |
| May 11 | Brown Trout | 3,570 | 9" | |
| May 4 | Brown Trout | 3,900 | 9" | |
| May 4 | Brown Trout | 450 | 12" | |
| — 2025 — | ||||
| May 1 | Brown Trout | 8,300 | 7.3" | |
| May 1 | Brown Trout | 920 | 14.2" | |
| May 1 | Brook Trout | 360 | 9.5" | |
| May 1 | Brown Trout | 1,260 | 9.2" | |
| May 1 | Brown Trout | 140 | 14.2" | |
| May 1 | Brown Trout | 9,750 | 9.2" | |
| May 1 | Brown Trout | 1,080 | 14.2" | |
| May 1 | Brown Trout | 1,770 | 9.6" | |
| May 1 | Brown Trout | 190 | 13.8" | |
| May 1 | Brown Trout | 2,090 | 9.6" | |
| May 1 | Brown Trout | 220 | 13.8" | |
| May 1 | Chinook Salmon | 89,881 | 3.6" | |
| May 1 | Chinook Salmon | 25,000 | 3.2" | |
| Apr 1 | Steelhead | 32,500 | 5.1" | |
| — 2024 — | ||||
| May 1 | Brown Trout | 9,290 | 9.4" | |
| May 1 | Brown Trout | 1,080 | 14" | |
| May 1 | Brown Trout | 920 | 13.8" | |
| May 1 | Brown Trout | 6,940 | 8.5" | |
| May 1 | Brown Trout | 960 | 9.1" | |
| May 1 | Brook Trout | 510 | 9.2" | |
| May 1 | Brook Trout | 1,490 | 10.1" | |
| May 1 | Brown Trout | 140 | 13.8" | |
| May 1 | Brown Trout | 1,200 | 9.2" | |
| May 1 | Chinook Salmon | 90,000 | 3.6" | |
| May 1 | Steelhead | 35,000 | 4.9" | |
| Apr 1 | Brown Trout | 190 | 14.2" | |
| Apr 1 | Brown Trout | 1,990 | 9.1" | |
| Apr 1 | Brown Trout | 1,690 | 9.1" | |
| Apr 1 | Brown Trout | 220 | 14.2" | |
| Mar 1 | Brook Trout | 800 | 7" | |
| — 2023 — | ||||
| May 1 | Brown Trout | 3,380 | 8.9" | |
| May 1 | Brown Trout | 360 | 13.6" | |
When does Black River get stocked?
Going by 40 records since 2023, stocking here peaks in May.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All New York waters with brook trout → · All New York waters with brown trout →
Nearby waters
- Perch River0.9 mi
- Mill Creek3.4 mi
- Philomel Creek4.2 mi
- Horse Creek5.8 mi
- Chaumont River6.4 mi
- Kelsey Creek6.9 mi
- Lucky Star Lake9.5 mi
- Stone Mills Creek8.9 mi
Seasons, limits, and rules are the state's call — check the official NY regulations and buy your license before you go. We link the source; we never restate the rules.
Black River fishing — FAQ
What fish are stocked in Black River?+
Black River is stocked with Brook Trout, Brown Trout, Chinook Salmon and Steelhead in Lewis County, New York, most recently on May 11, 2026 by NYSDEC. The full stocking ledger is on this page.
When does Black River get stocked?+
Going by 40 records since 2023, stocking at Black River peaks in May. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Black River?+
Yes — New York requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Black River?+
Black River is a stream in Lewis County, New York. Driving directions and an interactive topo map are on this page.
Data: NYSDEC · updated May 11, 2026 · checked daily · we publish what agencies publish, nothing else.


