Herkimer County · stream · order 6 river · ~1,296 cfs typical
West Canada Creek
Stocked 77× since 2023 · NYSDEC
West Canada Creek is a stream in Herkimer County, New York, stocked with Brook Trout and Brown Trout — most recently on May 25, 2026. FishableWaters aggregates every stocking record for this water from NYSDEC; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Drizzle
79°
65°
8 mph
27%
Fri
Mostly clear
84°
63°
9 mph
3%
Sat
Overcast
87°
65°
6 mph
29%
↗ pressure risingPost-front rising pressure can slow things down for a day.
Stocking ledger
| — 2026 — | ||||
| May 25 | Brown Trout | 3,420 | 9" | |
| May 25 | Brown Trout | 2,070 | 9" | |
| May 25 | Brown Trout | 250 | 12" | |
| May 25 | Brown Trout | 490 | 9" | |
| May 25 | Brown Trout | 60 | 12" | |
| May 25 | Brown Trout | 410 | 12" | |
| May 11 | Brown Trout | 3,420 | 9" | |
| May 11 | Brown Trout | 250 | 12" | |
| May 11 | Brown Trout | 410 | 12" | |
| May 11 | Brown Trout | 2,070 | 9" | |
| May 11 | Brown Trout | 490 | 9" | |
| May 11 | Brown Trout | 60 | 12" | |
| Apr 25 | Brown Trout | 3,420 | 9" | |
| Apr 25 | Brown Trout | 410 | 12" | |
| Apr 25 | Brook Trout | 2,660 | 9" | |
| Apr 25 | Brown Trout | 60 | 12" | |
| Apr 25 | Brown Trout | 490 | 9" | |
| Apr 25 | Brown Trout | 250 | 12" | |
| Apr 25 | Brown Trout | 2,070 | 9" | |
| Apr 18 | Brown Trout | 3,860 | 9" | |
| Apr 18 | Brown Trout | 460 | 12" | |
| Apr 11 | Brown Trout | 3,420 | 9" | |
| Apr 11 | Brown Trout | 250 | 12" | |
| Apr 11 | Brown Trout | 2,070 | 9" | |
| Apr 11 | Brown Trout | 60 | 12" | |
| Apr 11 | Brown Trout | 490 | 9" | |
| Apr 11 | Brown Trout | 410 | 12" | |
| — 2025 — | ||||
| May 1 | Brown Trout | 230 | 13.7" | |
| May 1 | Brown Trout | 2,050 | 9.2" | |
| May 1 | Brown Trout | 60 | 13.8" | |
| May 1 | Brown Trout | 490 | 9.2" | |
| May 1 | Brown Trout | 380 | 13.8" | |
| May 1 | Brown Trout | 3,390 | 9.2" | |
| Apr 1 | Brook Trout | 1,730 | 9.4" | |
| Apr 1 | Brown Trout | 3,820 | 9.3" | |
| Apr 1 | Brown Trout | 2,050 | 9.2" | |
| Apr 1 | Brown Trout | 3,390 | 9.2" | |
| Apr 1 | Brown Trout | 230 | 13.4" | |
| Apr 1 | Brown Trout | 380 | 13.5" | |
| Apr 1 | Brown Trout | 420 | 13.6" | |
| Apr 1 | Brown Trout | 490 | 9.2" | |
| Apr 1 | Brown Trout | 60 | 13.5" | |
| — 2024 — | ||||
| May 1 | Brown Trout | 1,960 | 9" | |
| May 1 | Brook Trout | 1,560 | 10" | |
| May 1 | Brown Trout | 230 | 14" | |
| May 1 | Brown Trout | 880 | 8.9" | |
| May 1 | Brown Trout | 100 | 14" | |
| May 1 | Brown Trout | 150 | 14" | |
| May 1 | Brown Trout | 3,220 | 8.9" | |
| May 1 | Brown Trout | 380 | 13.8" | |
| May 1 | Brown Trout | 440 | 14" | |
| Apr 1 | Brown Trout | 420 | 14" | |
| Apr 1 | Brown Trout | 3,640 | 9.1" | |
| Apr 1 | Brown Trout | 380 | 14.2" | |
| Apr 1 | Brown Trout | 3,220 | 9.1" | |
| Apr 1 | Brook Trout | 2,420 | 9.1" | |
| Apr 1 | Brook Trout | 1,900 | 9.1" | |
| Apr 1 | Brown Trout | 880 | 9.1" | |
| Apr 1 | Brown Trout | 100 | 14.2" | |
| Apr 1 | Brown Trout | 1,960 | 9.1" | |
| Apr 1 | Brown Trout | 230 | 14.2" | |
| — 2023 — | ||||
| May 1 | Brown Trout | 100 | 13.2" | |
| May 1 | Brown Trout | 880 | 9.2" | |
| May 1 | Brown Trout | 360 | 13.9" | |
| May 1 | Brown Trout | 3,230 | 9.3" | |
| May 1 | Brown Trout | 1,960 | 8.2" | |
| May 1 | Brown Trout | 220 | 13.2" | |
| Apr 1 | Brown Trout | 1,960 | 9.4" | |
| Apr 1 | Brown Trout | 7,240 | 9" | |
| Apr 1 | Brown Trout | 3,230 | 9.3" | |
| Apr 1 | Brown Trout | 360 | 13.7" | |
| Apr 1 | Brook Trout | 4,100 | 9.5" | |
| Apr 1 | Brook Trout | 1,900 | 9.5" | |
| Apr 1 | Brown Trout | 100 | 13.7" | |
| Apr 1 | Brown Trout | 880 | 9.4" | |
| Apr 1 | Brown Trout | 220 | 13.7" | |
| Apr 1 | Brown Trout | 800 | 13.4" | |
When does West Canada Creek get stocked?
Going by 77 records since 2023, stocking here peaks in April and May.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All New York waters with brook trout → · All New York waters with brown trout →
Nearby waters
- Mirror Lake2.0 mi
- Mill Brook2.4 mi
- Beaver Brook2.2 mi
- Flat Creek3.3 mi
- Fulmer Creek2.6 mi
- North Creek4.0 mi
- Ilion Reservoir Number Three4.1 mi
- Steele Creek4.1 mi
Seasons, limits, and rules are the state's call — check the official NY regulations and buy your license before you go. We link the source; we never restate the rules.
West Canada Creek fishing — FAQ
What fish are stocked in West Canada Creek?+
West Canada Creek is stocked with Brook Trout and Brown Trout in Herkimer County, New York, most recently on May 25, 2026 by NYSDEC. The full stocking ledger is on this page.
When does West Canada Creek get stocked?+
Going by 77 records since 2023, stocking at West Canada Creek peaks in April and May. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish West Canada Creek?+
Yes — New York requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is West Canada Creek?+
West Canada Creek is a stream in Herkimer County, New York. Driving directions and an interactive topo map are on this page.
Data: NYSDEC · updated May 25, 2026 · checked daily · we publish what agencies publish, nothing else.

