Clinton County · stream · order 5 river · ~61 cfs typical
Salmon River
Stocked 139× since 2023 · NYSDEC
Salmon River is a stream in Clinton County, New York, stocked with Brook Trout, Brown Trout, Chinook Salmon and Lake Sturgeon — most recently on May 25, 2026. FishableWaters aggregates every stocking record for this water from NYSDEC; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Drizzle
79°
64°
10 mph
21%
Fri
Overcast
82°
66°
7 mph
25%
Sat
Overcast
83°
64°
9 mph
19%
↗ pressure risingPost-front rising pressure can slow things down for a day.
Stocking ledger
| — 2026 — | ||||
| May 25 | Brown Trout | 470 | 12" | |
| May 25 | Brown Trout | 3,840 | 9" | |
| May 11 | Rainbow Trout | 3,760 | 9" | |
| May 11 | Rainbow Trout | 420 | 12" | |
| May 4 | Brown Trout | 950 | 9" | |
| May 4 | Brown Trout | 120 | 12" | |
| Apr 25 | Brown Trout | 3,840 | 9" | |
| Apr 25 | Brown Trout | 470 | 12" | |
| Apr 11 | Brown Trout | 560 | 12" | |
| Apr 11 | Rainbow Trout | 650 | 12" | |
| Apr 11 | Brown Trout | 4,620 | 9" | |
| Apr 11 | Rainbow Trout | 5,800 | 9" | |
| Apr 4 | Brown Trout | 310 | 9" | |
| Apr 4 | Brown Trout | 40 | 12" | |
| — 2025 — | ||||
| Sep 1 | Lake Sturgeon | 1,500 | 0.3" | |
| Jun 1 | Rainbow Trout | 50 | 13" | |
| Jun 1 | Chinook Salmon | 301,701 | 3.8" | |
| Jun 1 | Brown Trout | 50 | 13" | |
| Jun 1 | Rainbow Trout | 200 | 13.3" | |
| Jun 1 | Brown Trout | 200 | 13.6" | |
| Jun 1 | Rainbow Trout | 150 | 13" | |
| Jun 1 | Brown Trout | 150 | 13.6" | |
| May 1 | Brown Trout | 1,800 | 8.6" | |
| May 1 | Rainbow Trout | 470 | 10.4" | |
| May 1 | Brown Trout | 470 | 8.6" | |
| May 1 | Rainbow Trout | 200 | 12.4" | |
| May 1 | Brown Trout | 50 | 13.6" | |
| May 1 | Brown Trout | 1,520 | 8.6" | |
| May 1 | Brown Trout | 170 | 13.6" | |
| May 1 | Rainbow Trout | 170 | 12.4" | |
| May 1 | Brown Trout | 100 | 13.8" | |
| May 1 | Rainbow Trout | 1,800 | 10.4" | |
| May 1 | Rainbow Trout | 1,520 | 10.4" | |
| May 1 | Brown Trout | 940 | 9.5" | |
| May 1 | Rainbow Trout | 50 | 12.4" | |
| May 1 | Brown Trout | 200 | 13.6" | |
| Apr 1 | Rainbow Trout | 2,060 | 9.3" | |
| Apr 1 | Brown Trout | 30 | 12.8" | |
| Apr 1 | Rainbow Trout | 470 | 9.3" | |
| Apr 1 | Rainbow Trout | 50 | 12" | |
| Apr 1 | Rainbow Trout | 1,520 | 9.3" | |
| Apr 1 | Rainbow Trout | 200 | 12" | |
| Apr 1 | Rainbow Trout | 1,800 | 9.3" | |
| Apr 1 | Rainbow Trout | 230 | 12" | |
| Apr 1 | Brown Trout | 510 | 13.2" | |
| Apr 1 | Brown Trout | 4,580 | 9.2" | |
| Apr 1 | Brown Trout | 170 | 8.1" | |
| Apr 1 | Brown Trout | 1,520 | 8.1" | |
| Apr 1 | Brown Trout | 50 | 8.1" | |
| Apr 1 | Brown Trout | 1,800 | 8.1" | |
| Apr 1 | Rainbow Trout | 170 | 12" | |
| Apr 1 | Brown Trout | 470 | 8.1" | |
| Apr 1 | Brown Trout | 300 | 8" | |
| Apr 1 | Brown Trout | 200 | 13.1" | |
| Apr 1 | Landlocked Salmon | 20,600 | 6.73" | |
| Apr 1 | Landlocked Salmon | 30,000 | 6.06" | |
| Apr 1 | Landlocked Salmon | 20,630 | 6.8" | |
| — 2024 — | ||||
| Nov 1 | Brook Trout | 1,000 | 6.5" | |
| Nov 1 | Brook Trout | 300 | 6.5" | |
| Jun 1 | Landlocked Salmon | 16,930 | 7.4" | |
| Jun 1 | Chinook Salmon | 301,475 | 3.6" | |
| May 1 | Brown Trout | 1,710 | 9.6" | |
| May 1 | Brown Trout | 200 | 13.4" | |
| May 1 | Brown Trout | 450 | 9.6" | |
| May 1 | Rainbow Trout | 160 | 12" | |
| May 1 | Rainbow Trout | 1,450 | 9.9" | |
| May 1 | Landlocked Salmon | 9,896 | 6.5" | |
| May 1 | Landlocked Salmon | 46,153 | 6.2" | |
| May 1 | Rainbow Trout | 450 | 9.9" | |
| May 1 | Rainbow Trout | 1,710 | 9.9" | |
| May 1 | Rainbow Trout | 200 | 9.2" | |
| May 1 | Rainbow Trout | 650 | 9.2" | |
| May 1 | Rainbow Trout | 880 | 9.2" | |
| May 1 | Rainbow Trout | 50 | 12" | |
| May 1 | Rainbow Trout | 220 | 9.2" | |
| May 1 | Brown Trout | 170 | 13.4" | |
| May 1 | Brown Trout | 50 | 13.4" | |
| May 1 | Brown Trout | 1,450 | 9.6" | |
| May 1 | Brown Trout | 100 | 13.8" | |
| May 1 | Brown Trout | 900 | 9.2" | |
| May 1 | Rainbow Trout | 190 | 12" | |
| Apr 1 | Brown Trout | 200 | 13.1" | |
| Apr 1 | Brown Trout | 4,360 | 9.4" | |
| Apr 1 | Brown Trout | 510 | 13" | |
| Apr 1 | Rainbow Trout | 1,710 | 9.2" | |
| Apr 1 | Rainbow Trout | 190 | 11.4" | |
| Apr 1 | Rainbow Trout | 450 | 9.2" | |
| Apr 1 | Rainbow Trout | 1,970 | 9.2" | |
| Apr 1 | Rainbow Trout | 50 | 11.4" | |
| Apr 1 | Rainbow Trout | 200 | 11.4" | |
| Apr 1 | Rainbow Trout | 1,450 | 9.2" | |
| Apr 1 | Brown Trout | 50 | 13.1" | |
| Apr 1 | Rainbow Trout | 160 | 9.2" | |
| Apr 1 | Brown Trout | 1,450 | 9.5" | |
| Apr 1 | Brown Trout | 170 | 13.1" | |
| Apr 1 | Brown Trout | 450 | 9.5" | |
| Apr 1 | Brown Trout | 1,710 | 9.5" | |
| Apr 1 | Brown Trout | 290 | 9.5" | |
| Apr 1 | Brown Trout | 30 | 13" | |
| — 2023 — | ||||
| Oct 1 | Lake Sturgeon | 1,500 | 5.9" | |
| Jun 1 | Rainbow Trout | 650 | 10.8" | |
| Jun 1 | Rainbow Trout | 200 | 10.8" | |
| Jun 1 | Rainbow Trout | 760 | 10.8" | |
| Jun 1 | Chinook Salmon | 301,687 | 3.8" | |
| May 1 | Rainbow Trout | 450 | 9.1" | |
| May 1 | Brown Trout | 50 | 13.6" | |
| May 1 | Brown Trout | 450 | 9.7" | |
| May 1 | Brown Trout | 190 | 13.6" | |
| May 1 | Brown Trout | 1,710 | 9.7" | |
| May 1 | Rainbow Trout | 50 | 12.1" | |
| May 1 | Rainbow Trout | 160 | 12.1" | |
| May 1 | Rainbow Trout | 1,450 | 9.9" | |
| May 1 | Rainbow Trout | 190 | 12.1" | |
| May 1 | Rainbow Trout | 1,710 | 9.9" | |
| May 1 | Brown Trout | 900 | 8.9" | |
| May 1 | Brown Trout | 100 | 13.6" | |
| May 1 | Landlocked Salmon | 17,908 | 6.2" | |
| May 1 | Landlocked Salmon | 16,377 | 6.4" | |
| May 1 | Brown Trout | 1,450 | 9.7" | |
| Apr 1 | Landlocked Salmon | 42,892 | 6.2" | |
When does Salmon River get stocked?
Going by 139 records since 2023, stocking here peaks in April and May.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All New York waters with brook trout → · All New York waters with brown trout →
Nearby waters
- Silver Stream0.4 mi
- Little Ausable River3.2 mi
- Dry Mill Brook4.7 mistocked Apr 4, 2026
- Arnold Brook3.8 mi
- Saranac River5.0 mistocked Jun 11, 2026
- Riley Brook3.8 mi
- Ausable River5.0 mistocked Jun 1, 2025
- Dead Creek6.1 mi
Seasons, limits, and rules are the state's call — check the official NY regulations and buy your license before you go. We link the source; we never restate the rules.
Salmon River fishing — FAQ
What fish are stocked in Salmon River?+
Salmon River is stocked with Brook Trout, Brown Trout, Chinook Salmon and Lake Sturgeon in Clinton County, New York, most recently on May 25, 2026 by NYSDEC. The full stocking ledger is on this page.
When does Salmon River get stocked?+
Going by 139 records since 2023, stocking at Salmon River peaks in April and May. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Salmon River?+
Yes — New York requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Salmon River?+
Salmon River is a stream in Clinton County, New York. Driving directions and an interactive topo map are on this page.
Data: NYSDEC · updated May 25, 2026 · checked daily · we publish what agencies publish, nothing else.



