Clinton County · stream · order 6 river · ~892 cfs typical
Saranac River
Stocked 102× since 2023 · NYSDEC
Saranac River is a stream in Clinton County, New York, stocked with Brown Trout, Landlocked Salmon and Rainbow Trout — most recently on Jun 11, 2026. FishableWaters aggregates every stocking record for this water from NYSDEC; the latest schedule and today's bite windows are above.
Best days this week
Days near a new or full moon tend to fish best.
Today's bite windows
Conditions, next 3 days
Today
Overcast
83°
63°
7 mph
8%
Sat
Overcast
86°
65°
9 mph
4%
Sun
Drizzle
72°
68°
8 mph
77%
→ pressure steadyStable weather — expect a normal bite.
Stocking ledger
| — 2026 — | ||||
| Jun 11 | Rainbow Trout | 90 | 12" | |
| Jun 11 | Rainbow Trout | 810 | 9" | |
| May 25 | Brown Trout | 100 | 12" | |
| May 25 | Brown Trout | 830 | 9" | |
| May 11 | Rainbow Trout | 90 | 12" | |
| May 11 | Rainbow Trout | 810 | 9" | |
| Apr 25 | Brown Trout | 830 | 9" | |
| Apr 25 | Brown Trout | 370 | 12" | |
| Apr 25 | Brown Trout | 200 | 12" | |
| Apr 25 | Brown Trout | 1,700 | 9" | |
| Apr 25 | Brown Trout | 200 | 12" | |
| Apr 25 | Brown Trout | 1,170 | 9" | |
| Apr 25 | Brown Trout | 100 | 12" | |
| Apr 25 | Brown Trout | 3,150 | 9" | |
| Apr 4 | Rainbow Trout | 660 | 9" | |
| Apr 4 | Rainbow Trout | 70 | 12" | |
| — 2025 — | ||||
| Jun 1 | Brown Trout | 150 | 18" | |
| Jun 1 | Brown Trout | 350 | 11" | |
| Jun 1 | Rainbow Trout | 350 | 11" | |
| Jun 1 | Rainbow Trout | 90 | 13" | |
| Jun 1 | Brown Trout | 90 | 13" | |
| Jun 1 | Rainbow Trout | 40 | 13.3" | |
| Jun 1 | Rainbow Trout | 780 | 9.8" | |
| Jun 1 | Rainbow Trout | 90 | 13.3" | |
| May 1 | Rainbow Trout | 40 | 10.2" | |
| May 1 | Landlocked Salmon | 27,240 | 6.29" | |
| May 1 | Rainbow Trout | 780 | 10.2" | |
| May 1 | Rainbow Trout | 90 | 12" | |
| May 1 | Brown Trout | 40 | 8.6" | |
| May 1 | Brown Trout | 780 | 8.6" | |
| May 1 | Brown Trout | 90 | 13.6" | |
| Apr 1 | Landlocked Salmon | 96,000 | 1" | |
| Apr 1 | Brown Trout | 90 | 13.1" | |
| Apr 1 | Brown Trout | 1,680 | 8.1" | |
| Apr 1 | Brown Trout | 220 | 13.1" | |
| Apr 1 | Brown Trout | 1,090 | 8.1" | |
| Apr 1 | Brown Trout | 2,030 | 8.1" | |
| Apr 1 | Brown Trout | 120 | 13.1" | |
| Apr 1 | Landlocked Salmon | 27,350 | 6.4" | |
| Apr 1 | Brown Trout | 780 | 8.1" | |
| Apr 1 | Brown Trout | 190 | 13.1" | |
| Apr 1 | Brown Trout | 180 | 13.3" | |
| Apr 1 | Brown Trout | 1,160 | 9.1" | |
| Apr 1 | Brown Trout | 40 | 8.1" | |
| Mar 1 | Rainbow Trout | 70 | 11" | |
| Mar 1 | Rainbow Trout | 670 | 9" | |
| — 2024 — | ||||
| Jun 1 | Rainbow Trout | 170 | 12.1" | |
| Jun 1 | Rainbow Trout | 1,500 | 9.8" | |
| Jun 1 | Rainbow Trout | 40 | 9.8" | |
| May 1 | Brown Trout | 170 | 13.4" | |
| May 1 | Rainbow Trout | 1,500 | 9.4" | |
| May 1 | Landlocked Salmon | 77,000 | 1" | |
| May 1 | Landlocked Salmon | 28,793 | 6.2" | |
| May 1 | Brown Trout | 1,500 | 9.3" | |
| May 1 | Rainbow Trout | 40 | 9.4" | |
| May 1 | Brown Trout | 40 | 9.3" | |
| May 1 | Rainbow Trout | 170 | 12" | |
| Apr 1 | Landlocked Salmon | 27,099 | 0.4" | |
| Apr 1 | Brown Trout | 1,550 | 9" | |
| Apr 1 | Brown Trout | 400 | 11" | |
| Apr 1 | Rainbow Trout | 500 | 14" | |
| Apr 1 | Brown Trout | 180 | 14" | |
| Apr 1 | Brown Trout | 230 | 13.1" | |
| Apr 1 | Brown Trout | 1,960 | 9.4" | |
| Apr 1 | Brown Trout | 120 | 13.1" | |
| Apr 1 | Brown Trout | 1,040 | 9.5" | |
| Apr 1 | Brown Trout | 220 | 13.1" | |
| Apr 1 | Brown Trout | 1,940 | 9.5" | |
| Apr 1 | Rainbow Trout | 640 | 10.5" | |
| Apr 1 | Rainbow Trout | 70 | 12" | |
| Apr 1 | Brown Trout | 40 | 9.4" | |
| Apr 1 | Brown Trout | 1,500 | 9.4" | |
| Apr 1 | Rainbow Trout | 40 | 13" | |
| Apr 1 | Brown Trout | 170 | 13.1" | |
| — 2023 — | ||||
| Jun 1 | Rainbow Trout | 40 | 9.7" | |
| Jun 1 | Rainbow Trout | 90 | 12.3" | |
| Jun 1 | Rainbow Trout | 1,245 | 9.7" | |
| Jun 1 | Rainbow Trout | 425 | 12.3" | |
| May 1 | Landlocked Salmon | 78,000 | 1" | |
| May 1 | Rainbow Trout | 1,500 | 9.7" | |
| May 1 | Rainbow Trout | 170 | 11.9" | |
| May 1 | Brown Trout | 170 | 13.6" | |
| May 1 | Brown Trout | 40 | 9.7" | |
| May 1 | Brown Trout | 1,500 | 9.7" | |
| May 1 | Landlocked Salmon | 26,987 | 0.5" | |
| May 1 | Rainbow Trout | 40 | 9.7" | |
| Apr 1 | Rainbow Trout | 600 | 13" | |
| Apr 1 | Brown Trout | 170 | 13.2" | |
| Apr 1 | Brown Trout | 40 | 9" | |
| Apr 1 | Brown Trout | 1,500 | 9" | |
| Apr 1 | Brown Trout | 210 | 13.2" | |
| Apr 1 | Brown Trout | 1,940 | 9" | |
| Apr 1 | Brown Trout | 120 | 13.2" | |
| Apr 1 | Landlocked Salmon | 29,043 | 0.5" | |
| Apr 1 | Brown Trout | 1,040 | 9" | |
| Apr 1 | Brown Trout | 400 | 14" | |
| Apr 1 | Brown Trout | 1,550 | 9" | |
| Apr 1 | Brown Trout | 220 | 13.2" | |
| Apr 1 | Brown Trout | 1,960 | 9" | |
| Apr 1 | Brown Trout | 170 | 13.5" | |
| Mar 1 | Rainbow Trout | 640 | 0.7" | |
| Mar 1 | Rainbow Trout | 70 | 1" | |
When does Saranac River get stocked?
Going by 102 records since 2023, stocking here peaks in April.
Angler reports
What's biting
No reports yet — be the first
Best bite times
No reports yet
Field notes
No notes yet
All New York waters with brown trout → · All New York waters with landlocked salmon →
Nearby waters
- Dead Creek1.1 mi
- Kennon Brook2.2 mi
- Rea Brook3.2 mi
- Woodruff Pond3.2 mi
- Salmon River5.0 mistocked May 25, 2026
- Silver Stream5.4 mi
- Riley Brook4.8 mi
- Mead Brook5.1 mi
Seasons, limits, and rules are the state's call — check the official NY regulations and buy your license before you go. We link the source; we never restate the rules.
Saranac River fishing — FAQ
What fish are stocked in Saranac River?+
Saranac River is stocked with Brown Trout, Landlocked Salmon and Rainbow Trout in Clinton County, New York, most recently on Jun 11, 2026 by NYSDEC. The full stocking ledger is on this page.
When does Saranac River get stocked?+
Going by 102 records since 2023, stocking at Saranac River peaks in April. Check this page for the season's scheduled and most recent stockings.
Do I need a license to fish Saranac River?+
Yes — New York requires a fishing license. Buy one from the state and check current seasons and limits before you go; both are linked on this page.
Where is Saranac River?+
Saranac River is a stream in Clinton County, New York. Driving directions and an interactive topo map are on this page.
Data: NYSDEC · updated Jun 11, 2026 · checked daily · we publish what agencies publish, nothing else.


