Stocking archive
New York 2026
1,310 stockings across 347 waters · 1,835,920 fish · led by brown trout
| — June — | |||
| Jun 11, 2026 | Saranac River | Rainbow Trout | 90 |
| Jun 11, 2026 | Saranac River | Rainbow Trout | 810 |
| Jun 4, 2026 | Willowemoc Creek | Brown Trout | 80 |
| Jun 4, 2026 | Willowemoc Creek | Brown Trout | 730 |
| Jun 4, 2026 | Beaver Kill | Brown Trout | 230 |
| Jun 4, 2026 | Beaver Kill | Brown Trout | 1,870 |
| Jun 4, 2026 | Willowemoc Creek | Brown Trout | 270 |
| Jun 4, 2026 | Willowemoc Creek | Brown Trout | 2,390 |
| Jun 4, 2026 | Schroon River | Brown Trout | 110 |
| Jun 4, 2026 | Schroon River | Brown Trout | 900 |
| Jun 4, 2026 | Chateaugay River | Brown Trout | 130 |
| Jun 4, 2026 | Chateaugay River | Brown Trout | 1,010 |
| Jun 4, 2026 | Batten Kill | Brown Trout | 130 |
| Jun 4, 2026 | Batten Kill | Brown Trout | 1,060 |
| Jun 4, 2026 | Hudson River | Brown Trout | 170 |
| Jun 4, 2026 | Hudson River | Brown Trout | 1,380 |
| Jun 4, 2026 | Batten Kill | Brown Trout | 390 |
| Jun 4, 2026 | Batten Kill | Brown Trout | 3,250 |
| Jun 4, 2026 | West Branch Ausable River | Brown Trout | 310 |
| Jun 4, 2026 | West Branch Ausable River | Brown Trout | 2,250 |
| Jun 1, 2026 | Rondout Reservoir | Brown Trout | 4,780 |
| Jun 1, 2026 | Ashokan Reservoir | Brown Trout | 9,010 |
| Jun 1, 2026 | Ashokan Reservoir | Brown Trout | 8,110 |
| Jun 1, 2026 | Long Pond | Brown Trout | 1,800 |
| Jun 1, 2026 | Second Pond | Brown Trout | 450 |
| Jun 1, 2026 | Arnold Lake | Brown Trout | 360 |
| Jun 1, 2026 | Arnold Lake | Rainbow Trout | 420 |
| Jun 1, 2026 | Elbow Creek Reservoir | Brook Trout | 220 |
| Jun 1, 2026 | Rushford Camp Pond | Rainbow Trout | 200 |
| — May — | |||
| May 25, 2026 | North Branch Callicoon Creek | Brown Trout | 50 |
| May 25, 2026 | North Branch Callicoon Creek | Brown Trout | 380 |
| May 25, 2026 | Neversink River | Brown Trout | 230 |
| May 25, 2026 | Neversink River | Brown Trout | 1,900 |
| May 25, 2026 | North Branch Great Chazy River | Brown Trout | 70 |
| May 25, 2026 | North Branch Great Chazy River | Brown Trout | 580 |
| May 25, 2026 | Saranac River | Brown Trout | 100 |
| May 25, 2026 | Saranac River | Brown Trout | 830 |
| May 25, 2026 | West Branch Ausable River | Brown Trout | 80 |
| May 25, 2026 | West Branch Ausable River | Brown Trout | 700 |
| May 25, 2026 | Salmon River | Brown Trout | 470 |
| May 25, 2026 | Salmon River | Brown Trout | 3,840 |
| May 25, 2026 | North Branch Great Chazy River | Rainbow Trout | 90 |
| May 25, 2026 | North Branch Great Chazy River | Rainbow Trout | 770 |
| May 25, 2026 | West Branch Ausable River | Brown Trout | 100 |
| May 25, 2026 | West Branch Ausable River | Brown Trout | 640 |
| May 25, 2026 | Mettawee River | Brown Trout | 260 |
| May 25, 2026 | Mettawee River | Rainbow Trout | 2,090 |
| May 25, 2026 | West Canada Creek | Brown Trout | 410 |
| May 25, 2026 | West Canada Creek | Brown Trout | 3,420 |
| May 25, 2026 | West Canada Creek | Brown Trout | 60 |
| May 25, 2026 | West Canada Creek | Brown Trout | 490 |
| May 25, 2026 | West Canada Creek | Brown Trout | 250 |
| May 25, 2026 | West Canada Creek | Brown Trout | 2,070 |
| May 18, 2026 | Willowemoc Creek | Brown Trout | 80 |
| May 18, 2026 | Willowemoc Creek | Brown Trout | 730 |
| May 18, 2026 | Beaver Kill | Brown Trout | 230 |
| May 18, 2026 | Beaver Kill | Brown Trout | 1,870 |
| May 18, 2026 | Willowemoc Creek | Brown Trout | 270 |
| May 18, 2026 | Willowemoc Creek | Brown Trout | 2,390 |
| May 18, 2026 | Catskill Creek | Brown Trout | 200 |
| May 18, 2026 | Catskill Creek | Brown Trout | 1,700 |
| May 18, 2026 | Beaver Kill | Brown Trout | 280 |
| May 18, 2026 | Beaver Kill | Brown Trout | 2,280 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 210 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 1,710 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 170 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 1,410 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 80 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 680 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 30 |
| May 18, 2026 | West Branch Delaware River | Brown Trout | 220 |
| May 18, 2026 | Catskill Creek | Brown Trout | 20 |
| May 18, 2026 | Catskill Creek | Brown Trout | 190 |
| May 18, 2026 | Schroon River | Brown Trout | 110 |
| May 18, 2026 | Schroon River | Brown Trout | 900 |
| May 18, 2026 | Chateaugay River | Rainbow Trout | 110 |
| May 18, 2026 | Chateaugay River | Rainbow Trout | 1,000 |
| May 18, 2026 | Kayaderosseras Creek | Brown Trout | 100 |
| May 18, 2026 | Kayaderosseras Creek | Brown Trout | 850 |
| May 18, 2026 | Batten Kill | Brown Trout | 130 |
| May 18, 2026 | Batten Kill | Brown Trout | 1,060 |
| May 18, 2026 | Hudson River | Brown Trout | 170 |
| May 18, 2026 | Hudson River | Brown Trout | 1,380 |
| May 18, 2026 | Kayaderosseras Creek | Brown Trout | 120 |
| May 18, 2026 | Kayaderosseras Creek | Brown Trout | 1,010 |
| May 18, 2026 | Batten Kill | Brown Trout | 390 |
| May 18, 2026 | Batten Kill | Brown Trout | 3,250 |
| May 18, 2026 | West Branch Ausable River | Brown Trout | 310 |
| May 18, 2026 | West Branch Ausable River | Brown Trout | 2,250 |
| May 18, 2026 | Oswegatchie River | Brown Trout | 290 |
| May 18, 2026 | Oswegatchie River | Brown Trout | 2,380 |
| May 18, 2026 | Oswegatchie River | Brook Trout | 650 |
| May 18, 2026 | Otter Creek | Brown Trout | 90 |
| May 18, 2026 | Otter Creek | Brown Trout | 780 |
| May 18, 2026 | Alder Creek | Brown Trout | 160 |
| May 18, 2026 | Alder Creek | Brown Trout | 1,320 |
| May 18, 2026 | Bog River | Brook Trout | 660 |
| May 18, 2026 | Mohawk River | Brown Trout | 200 |
| May 18, 2026 | Mohawk River | Brown Trout | 1,700 |
| May 18, 2026 | Chittenango Creek | Brown Trout | 260 |
| May 18, 2026 | Chittenango Creek | Brown Trout | 2,130 |
| May 18, 2026 | Chittenango Creek | Brown Trout | 80 |
| May 18, 2026 | Chittenango Creek | Brown Trout | 640 |
| May 15, 2026 | Lake Ontario | Brown Trout | 10,600 |
| May 15, 2026 | Lake Ontario | Brown Trout | 72,930 |
| May 15, 2026 | Lake Ontario | Brown Trout | 48,650 |
| May 15, 2026 | Lake Ontario | Brown Trout | 37,100 |
| May 15, 2026 | Skaneateles Lake | Rainbow Trout | 15,000 |
| May 15, 2026 | Lake Ontario | Brown Trout | 32,860 |
| May 11, 2026 | North Branch Callicoon Creek | Brown Trout | 50 |
| May 11, 2026 | North Branch Callicoon Creek | Brown Trout | 380 |
| May 11, 2026 | West Branch Croton River | Brown Trout | 30 |
| May 11, 2026 | West Branch Croton River | Brown Trout | 230 |
| May 11, 2026 | Neversink River | Brown Trout | 160 |
| May 11, 2026 | Neversink River | Brown Trout | 1,350 |
| May 11, 2026 | Ramapo River | Brown Trout | 60 |
| May 11, 2026 | Ramapo River | Brown Trout | 470 |
| May 11, 2026 | East Branch Croton River | Brown Trout | 200 |
| May 11, 2026 | East Branch Croton River | Brown Trout | 1,690 |
| May 11, 2026 | Neversink River | Brown Trout | 230 |
| May 11, 2026 | Neversink River | Brown Trout | 1,900 |
| May 11, 2026 | Ramapo River | Brown Trout | 160 |
| May 11, 2026 | Ramapo River | Brown Trout | 1,360 |
| May 11, 2026 | North Branch Great Chazy River | Brown Trout | 70 |
| May 11, 2026 | North Branch Great Chazy River | Brown Trout | 580 |
| May 11, 2026 | Saranac River | Rainbow Trout | 90 |
| May 11, 2026 | Saranac River | Rainbow Trout | 810 |
| May 11, 2026 | Two Bridge Brook | Brown Trout | 110 |
| May 11, 2026 | Two Bridge Brook | Brown Trout | 930 |
| May 11, 2026 | West Branch Ausable River | Brown Trout | 80 |
| May 11, 2026 | West Branch Ausable River | Brown Trout | 700 |
| May 11, 2026 | Jessup River | Brook Trout | 1,330 |
| May 11, 2026 | Jessup River | Brown Trout | 40 |
| May 11, 2026 | Jessup River | Brown Trout | 370 |
| May 11, 2026 | Spruce Mill Brook | Brook Trout | 890 |
| May 11, 2026 | Raquette River | Brown Trout | 230 |
| May 11, 2026 | Raquette River | Brown Trout | 1,910 |
| May 11, 2026 | Salmon River | Rainbow Trout | 420 |
| May 11, 2026 | Salmon River | Rainbow Trout | 3,760 |
| May 11, 2026 | North Branch Great Chazy River | Brown Trout | 100 |
| May 11, 2026 | North Branch Great Chazy River | Brown Trout | 790 |
| May 11, 2026 | South Meadow Brook | Brook Trout | 540 |
| May 11, 2026 | West Branch Ausable River | Brook Trout | 770 |
| May 11, 2026 | West Branch Ausable River | Brown Trout | 100 |
| May 11, 2026 | West Branch Ausable River | Brown Trout | 640 |
| May 11, 2026 | Sacandaga River | Brown Trout | 490 |
| May 11, 2026 | Sacandaga River | Brown Trout | 3,990 |
| May 11, 2026 | West Branch Sacandaga River | Rainbow Trout | 120 |
| May 11, 2026 | West Branch Sacandaga River | Rainbow Trout | 1,100 |
| May 11, 2026 | Mettawee River | Brown Trout | 260 |
| May 11, 2026 | Mettawee River | Rainbow Trout | 2,090 |
| May 11, 2026 | East Branch Fish Creek | Brown Trout | 240 |
| May 11, 2026 | East Branch Fish Creek | Brown Trout | 1,970 |
| May 11, 2026 | Black River | Brown Trout | 430 |
| May 11, 2026 | Black River | Brown Trout | 3,570 |
| May 11, 2026 | South Branch Grass River | Brown Trout | 270 |
| May 11, 2026 | South Branch Grass River | Brown Trout | 2,260 |
| May 11, 2026 | West Branch Oswegatchie River | Brook Trout | 1,320 |
| May 11, 2026 | West Branch Oswegatchie River | Brook Trout | 1,400 |
| May 11, 2026 | West Canada Creek | Brown Trout | 410 |
| May 11, 2026 | West Canada Creek | Brown Trout | 3,420 |
| May 11, 2026 | Black River | Brown Trout | 600 |
| May 11, 2026 | Black River | Brown Trout | 5,000 |
| May 11, 2026 | East Branch Fish Creek | Brown Trout | 120 |
| May 11, 2026 | East Branch Fish Creek | Brown Trout | 1,030 |
| May 11, 2026 | Black River | Brown Trout | 1,010 |
| May 11, 2026 | Black River | Brown Trout | 8,380 |
| May 11, 2026 | Moose River | Brook Trout | 1,680 |
| May 11, 2026 | West Branch Deer River | Brook Trout | 700 |
| May 11, 2026 | Plumb Brook | Brown Trout | 90 |
| May 11, 2026 | Plumb Brook | Brown Trout | 780 |
| May 11, 2026 | Grass River | Brown Trout | 150 |
| May 11, 2026 | Grass River | Brown Trout | 1,290 |
| May 11, 2026 | Plumb Brook | Brown Trout | 180 |
| May 11, 2026 | Plumb Brook | Brown Trout | 1,520 |
| May 11, 2026 | West Canada Creek | Brown Trout | 60 |
| May 11, 2026 | West Canada Creek | Brown Trout | 490 |
| May 11, 2026 | West Canada Creek | Brown Trout | 250 |
| May 11, 2026 | West Canada Creek | Brown Trout | 2,070 |
| May 11, 2026 | Sunday Creek | Brook Trout | 740 |
| May 11, 2026 | Cayuta Creek | Brown Trout | 170 |
| May 11, 2026 | Cayuta Creek | Brown Trout | 1,450 |
| May 11, 2026 | Oatka Creek | Brown Trout | 210 |
| May 11, 2026 | Oatka Creek | Brown Trout | 1,760 |
| May 11, 2026 | Cayuta Creek | Brown Trout | 180 |
| May 11, 2026 | Cayuta Creek | Brown Trout | 1,470 |
| May 11, 2026 | East Koy Creek | Brown Trout | 350 |
| May 11, 2026 | East Koy Creek | Brown Trout | 2,910 |
| May 11, 2026 | Goose Creek | Brown Trout | 50 |
| May 11, 2026 | Goose Creek | Brown Trout | 440 |
| May 5, 2026 | Basswood Pond | Brown Trout | 140 |
| May 5, 2026 | Basswood Pond | Brown Trout | 270 |
| May 5, 2026 | Basswood Pond | Rainbow Trout | 100 |
| May 5, 2026 | Holding Pond | Brown Trout | 260 |
| May 5, 2026 | Holding Pond | Brown Trout | 180 |
| May 5, 2026 | Holding Pond | Rainbow Trout | 210 |
| May 5, 2026 | Cannonsville Reservoir | Brown Trout | 6,760 |
| May 5, 2026 | Mallet Pond | Brown Trout | 200 |
| May 5, 2026 | Mallet Pond | Rainbow Trout | 230 |
| May 5, 2026 | Mud Pond | Brook Trout | 1,100 |
| May 5, 2026 | Rock Pond | Brook Trout | 330 |
| May 5, 2026 | Trout Lake | Brook Trout | 660 |
| May 5, 2026 | Hinckley Reservoir | Rainbow Trout | 5,200 |
| May 4, 2026 | Carmans River | Brown Trout | 40 |
| May 4, 2026 | Carmans River | Rainbow Trout | 360 |
| May 4, 2026 | Willowemoc Creek | Brown Trout | 80 |
| May 4, 2026 | Willowemoc Creek | Brown Trout | 730 |
| May 4, 2026 | Wappinger Creek | Brown Trout | 100 |
| May 4, 2026 | Wappinger Creek | Brown Trout | 800 |
| May 4, 2026 | Wappinger Creek | Brown Trout | 290 |
| May 4, 2026 | Wappinger Creek | Rainbow Trout | 2,350 |
| May 4, 2026 | Beaver Kill | Brown Trout | 230 |
| May 4, 2026 | Beaver Kill | Brown Trout | 1,870 |
| May 4, 2026 | Willowemoc Creek | Brown Trout | 270 |
| May 4, 2026 | Willowemoc Creek | Brown Trout | 2,390 |
| May 4, 2026 | Catskill Creek | Brown Trout | 200 |
| May 4, 2026 | Catskill Creek | Brown Trout | 1,700 |
| May 4, 2026 | Kinderhook Creek | Rainbow Trout | 110 |
| May 4, 2026 | Kinderhook Creek | Rainbow Trout | 990 |
| May 4, 2026 | Beaver Kill | Brown Trout | 280 |
| May 4, 2026 | Beaver Kill | Brown Trout | 2,280 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 210 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 1,710 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 170 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 1,410 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 80 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 680 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 30 |
| May 4, 2026 | West Branch Delaware River | Brown Trout | 220 |
| May 4, 2026 | Kinderhook Creek | Brown Trout | 260 |
| May 4, 2026 | Kinderhook Creek | Brown Trout | 2,160 |
| May 4, 2026 | Kinderhook Creek | Rainbow Trout | 100 |
| May 4, 2026 | Kinderhook Creek | Rainbow Trout | 900 |
| May 4, 2026 | Catskill Creek | Brown Trout | 20 |
| May 4, 2026 | Catskill Creek | Brown Trout | 190 |
| May 4, 2026 | Kinderhook Creek | Brown Trout | 60 |
| May 4, 2026 | Kinderhook Creek | Brown Trout | 470 |
| May 4, 2026 | Schroon River | Brown Trout | 110 |
| May 4, 2026 | Schroon River | Brown Trout | 900 |
| May 4, 2026 | Deer River | Brown Trout | 290 |
| May 4, 2026 | Deer River | Brown Trout | 2,430 |
| May 4, 2026 | Chateaugay River | Brown Trout | 130 |
| May 4, 2026 | Chateaugay River | Brown Trout | 1,010 |
| May 4, 2026 | Saint Regis River | Brown Trout | 210 |
| May 4, 2026 | Saint Regis River | Brown Trout | 1,710 |
| May 4, 2026 | Boquet River | Brook Trout | 4,710 |
| May 4, 2026 | Kayaderosseras Creek | Brown Trout | 100 |
| May 4, 2026 | Kayaderosseras Creek | Brown Trout | 850 |
| May 4, 2026 | Batten Kill | Brown Trout | 130 |
| May 4, 2026 | Batten Kill | Brown Trout | 1,060 |
| May 4, 2026 | Hudson River | Brown Trout | 170 |
| May 4, 2026 | Hudson River | Brown Trout | 1,380 |
| May 4, 2026 | Spruce Mill Brook | Brown Trout | 70 |
| May 4, 2026 | Spruce Mill Brook | Brown Trout | 590 |
| May 4, 2026 | Kayaderosseras Creek | Brown Trout | 120 |
| May 4, 2026 | Kayaderosseras Creek | Brown Trout | 1,010 |
| May 4, 2026 | Boreas River | Brown Trout | 80 |
| May 4, 2026 | Boreas River | Brown Trout | 700 |
| May 4, 2026 | Schroon River | Brown Trout | 190 |
| May 4, 2026 | Schroon River | Brown Trout | 1,580 |
| May 4, 2026 | East Canada Creek | Brown Trout | 450 |
| May 4, 2026 | East Canada Creek | Brown Trout | 3,730 |
| May 4, 2026 | Batten Kill | Brown Trout | 390 |
| May 4, 2026 | Batten Kill | Brown Trout | 3,250 |
| May 4, 2026 | Mill Creek | Brown Trout | 60 |
| May 4, 2026 | Mill Creek | Brown Trout | 520 |
| May 4, 2026 | West Branch Ausable River | Brown Trout | 310 |
| May 4, 2026 | West Branch Ausable River | Brown Trout | 2,250 |
| May 4, 2026 | North Branch Sandy Creek | Brown Trout | 40 |
| May 4, 2026 | North Branch Sandy Creek | Brown Trout | 310 |
| May 4, 2026 | Sandy Creek | Brown Trout | 150 |
| May 4, 2026 | Sandy Creek | Brown Trout | 1,210 |
| May 4, 2026 | Point Rock Creek | Brown Trout | 120 |
| May 4, 2026 | Point Rock Creek | Brown Trout | 1,020 |
| May 4, 2026 | West Branch Fish Creek | Brown Trout | 130 |
| May 4, 2026 | West Branch Fish Creek | Brown Trout | 1,040 |
| May 4, 2026 | Felts Mills Creek | Brook Trout | 340 |
| May 4, 2026 | Townsend Creek | Brook Trout | 350 |
| May 4, 2026 | Indian River | Brook Trout | 440 |
| May 4, 2026 | Little River | Brook Trout | 1,540 |
| May 4, 2026 | Little River | Brown Trout | 130 |
| May 4, 2026 | Little River | Brown Trout | 1,080 |
| May 4, 2026 | Saint Regis River | Brown Trout | 140 |
| May 4, 2026 | Saint Regis River | Rainbow Trout | 1,150 |
| May 4, 2026 | Saint Regis River | Brown Trout | 410 |
| May 4, 2026 | Saint Regis River | Rainbow Trout | 3,330 |
| May 4, 2026 | Remington Pond | Brook Trout | 1,100 |
| May 4, 2026 | East Branch Fish Creek | Brown Trout | 160 |
| May 4, 2026 | East Branch Fish Creek | Brown Trout | 1,390 |
| May 4, 2026 | West Branch Saint Regis River | Brown Trout | 300 |
| May 4, 2026 | West Branch Saint Regis River | Brown Trout | 2,460 |
| May 4, 2026 | Mohawk River | Brown Trout | 200 |
| May 4, 2026 | Mohawk River | Brown Trout | 1,700 |
| May 4, 2026 | Felts Mills Creek | Brook Trout | 380 |
| May 4, 2026 | Black River | Brown Trout | 450 |
| May 4, 2026 | Black River | Brown Trout | 3,900 |
| May 4, 2026 | Jacobs Creek | Brook Trout | 460 |
| May 4, 2026 | Mohawk River | Brown Trout | 210 |
| May 4, 2026 | Mohawk River | Brown Trout | 1,830 |
| May 4, 2026 | West Branch Black Creek | Brook Trout | 780 |
| May 4, 2026 | Black Creek | Brown Trout | 500 |
| May 4, 2026 | Black Creek | Brown Trout | 4,170 |
| May 4, 2026 | South Sandy Creek | Brook Trout | 510 |
| May 4, 2026 | Chittenango Creek | Brown Trout | 260 |
| May 4, 2026 | Chittenango Creek | Brown Trout | 2,130 |
| May 4, 2026 | North Branch Salmon River | Brown Trout | 330 |
| May 4, 2026 | North Branch Salmon River | Brown Trout | 2,700 |
| May 4, 2026 | Salmon River | Brown Trout | 120 |
| May 4, 2026 | Salmon River | Brown Trout | 950 |
| May 4, 2026 | Chittenango Creek | Brown Trout | 80 |
| May 4, 2026 | Chittenango Creek | Brown Trout | 640 |
| May 4, 2026 | West Branch Fish Creek | Brown Trout | 120 |
| May 4, 2026 | West Branch Fish Creek | Brown Trout | 990 |
| May 4, 2026 | Cohocton River | Brown Trout | 400 |
| May 4, 2026 | Cohocton River | Brown Trout | 3,290 |
| May 4, 2026 | Genesee River | Brown Trout | 680 |
| May 4, 2026 | Genesee River | Brown Trout | 5,640 |
| May 4, 2026 | Cattaraugus Creek | Brown Trout | 280 |
| May 4, 2026 | Cattaraugus Creek | Brown Trout | 2,310 |
| May 4, 2026 | Genesee River | Brown Trout | 100 |
| May 4, 2026 | Genesee River | Rainbow Trout | 860 |
| May 1, 2026 | Hards Lake | Brown Trout | 120 |
| May 1, 2026 | Hards Lake | Brown Trout | 630 |
| May 1, 2026 | Upper Lake | Brown Trout | 60 |
| May 1, 2026 | Upper Lake | Brown Trout | 270 |
| May 1, 2026 | Connetquot River | Brown Trout | 210 |
| May 1, 2026 | Connetquot River | Rainbow Trout | 210 |
| May 1, 2026 | Rattlesnake Creek | Rainbow Trout | 210 |
| May 1, 2026 | Croton Falls Reservoir | Brown Trout | 2,250 |
| May 1, 2026 | Dead Lake | Rainbow Trout | 530 |
| May 1, 2026 | Wolford's Pond | Brown Trout | 180 |
| May 1, 2026 | Malone Village Pond | Brown Trout | 120 |
| May 1, 2026 | Malone Village Pond | Brown Trout | 90 |
| May 1, 2026 | Dix Pond | Brown Trout | 170 |
| May 1, 2026 | Courtney Pond | Brown Trout | 270 |
| May 1, 2026 | Northville Pond | Rainbow Trout | 1,300 |
| May 1, 2026 | Whey Pond | Brown Trout | 1,350 |
| May 1, 2026 | Long Pond | Brook Trout | 1,650 |
| May 1, 2026 | Quarry Pond | Rainbow Trout | 210 |
| May 1, 2026 | Sucker Lake | Brown Trout | 450 |
| May 1, 2026 | Sylvia Lake | Rainbow Trout | 3,120 |
| May 1, 2026 | Forestry Pond | Rainbow Trout | 260 |
| May 1, 2026 | Parishville Reservoir | Brown Trout | 1,350 |
| May 1, 2026 | Nicks Lake | Brown Trout | 1,800 |
| May 1, 2026 | Third Lake | Rainbow Trout | 1,870 |
| May 1, 2026 | Twitchell Lake | Brook Trout | 2,200 |
| May 1, 2026 | South Pond | Brook Trout | 110 |
| May 1, 2026 | Upper Lelands Pond | Brown Trout | 1,530 |
| May 1, 2026 | Chenango Lake | Rainbow Trout | 3,120 |
| May 1, 2026 | Nanticoke Lake | Rainbow Trout | 2,390 |
| May 1, 2026 | Jeffrey Pond | Brook Trout | 1,210 |
| May 1, 2026 | Lighthouse Hill Reservoir | Rainbow Trout | 4,470 |
| May 1, 2026 | South Pond | Brook Trout | 220 |
| May 1, 2026 | Tri-county Pond | Rainbow Trout | 210 |
| May 1, 2026 | Owasco Lake | Brown Trout | 9,010 |
| May 1, 2026 | Owasco Lake | Rainbow Trout | 5,000 |
| May 1, 2026 | Lake Ontario | Brown Trout | 37,100 |
| May 1, 2026 | Eldridge Lake | Rainbow Trout | 520 |
| May 1, 2026 | Lake Ontario | Brown Trout | 49,400 |
| May 1, 2026 | Lake Ontario | Brown Trout | 37,100 |
| May 1, 2026 | Lake Ontario | Brown Trout | 29,260 |
| May 1, 2026 | Springwater Creek | Rainbow Trout | 4,000 |
| May 1, 2026 | Lake Ontario | Brown Trout | 49,290 |
| May 1, 2026 | Lake Ontario | Brown Trout | 21,840 |
| May 1, 2026 | Letchworth Park Pond | Rainbow Trout | 310 |
| May 1, 2026 | Lake Ontario | Brown Trout | 22,790 |
| May 1, 2026 | Lower Niagara River | Brown Trout | 37,100 |
| May 1, 2026 | Red House Lake | Rainbow Trout | 780 |
| May 1, 2026 | Lake Ontario | Brown Trout | 22,790 |
| — April — | |||
| Apr 25, 2026 | North Branch Callicoon Creek | Brown Trout | 50 |
| Apr 25, 2026 | North Branch Callicoon Creek | Brown Trout | 380 |
| Apr 25, 2026 | West Branch Croton River | Brown Trout | 30 |
| Apr 25, 2026 | West Branch Croton River | Brown Trout | 230 |
| Apr 25, 2026 | Neversink River | Brown Trout | 160 |
| Apr 25, 2026 | Neversink River | Brown Trout | 1,350 |
| Apr 25, 2026 | Ramapo River | Rainbow Trout | 50 |
| Apr 25, 2026 | Ramapo River | Rainbow Trout | 460 |
| Apr 25, 2026 | East Branch Croton River | Rainbow Trout | 180 |
| Apr 25, 2026 | East Branch Croton River | Rainbow Trout | 1,660 |
| Apr 25, 2026 | Neversink River | Brown Trout | 230 |
| Apr 25, 2026 | Neversink River | Brown Trout | 1,900 |
| Apr 25, 2026 | Ramapo River | Rainbow Trout | 150 |
| Apr 25, 2026 | Ramapo River | Rainbow Trout | 1,330 |
| Apr 25, 2026 | East Branch Delaware River | Brown Trout | 140 |
| Apr 25, 2026 | East Branch Delaware River | Brown Trout | 1,600 |
| Apr 25, 2026 | North Branch Great Chazy River | Brown Trout | 70 |
| Apr 25, 2026 | North Branch Great Chazy River | Brown Trout | 580 |
| Apr 25, 2026 | Saranac River | Brown Trout | 100 |
| Apr 25, 2026 | Saranac River | Brown Trout | 830 |
| Apr 25, 2026 | North Branch Saranac River | Brook Trout | 1,550 |
| Apr 25, 2026 | South Branch West Canada Creek | Brook Trout | 1,630 |
| Apr 25, 2026 | Cedar River | Brown Trout | 110 |
| Apr 25, 2026 | Cedar River | Brown Trout | 900 |
| Apr 25, 2026 | Indian River | Rainbow Trout | 270 |
| Apr 25, 2026 | Indian River | Rainbow Trout | 2,470 |
| Apr 25, 2026 | West Branch Ausable River | Brown Trout | 80 |
| Apr 25, 2026 | West Branch Ausable River | Brown Trout | 700 |
| Apr 25, 2026 | Boquet River | Brown Trout | 380 |
| Apr 25, 2026 | Boquet River | Brown Trout | 2,220 |
| Apr 25, 2026 | Salmon River | Brown Trout | 470 |
| Apr 25, 2026 | Salmon River | Brown Trout | 3,840 |
| Apr 25, 2026 | Trout River | Brown Trout | 60 |
| Apr 25, 2026 | Trout River | Brown Trout | 510 |
| Apr 25, 2026 | Glowegee Creek | Brown Trout | 80 |
| Apr 25, 2026 | Glowegee Creek | Brown Trout | 660 |
| Apr 25, 2026 | North Branch Great Chazy River | Rainbow Trout | 90 |
| Apr 25, 2026 | North Branch Great Chazy River | Rainbow Trout | 770 |
| Apr 25, 2026 | South Branch West Canada Creek | Brook Trout | 1,130 |
| Apr 25, 2026 | West Branch Ausable River | Brown Trout | 100 |
| Apr 25, 2026 | West Branch Ausable River | Brown Trout | 640 |
| Apr 25, 2026 | Middle Sprite Creek | Brown Trout | 40 |
| Apr 25, 2026 | Middle Sprite Creek | Brown Trout | 280 |
| Apr 25, 2026 | Saranac River | Brown Trout | 370 |
| Apr 25, 2026 | Saranac River | Brown Trout | 3,150 |
| Apr 25, 2026 | Saranac River | Brown Trout | 200 |
| Apr 25, 2026 | Saranac River | Brown Trout | 1,700 |
| Apr 25, 2026 | Saranac River | Brown Trout | 200 |
| Apr 25, 2026 | Saranac River | Brown Trout | 1,170 |
| Apr 25, 2026 | Mettawee River | Brown Trout | 260 |
| Apr 25, 2026 | Mettawee River | Rainbow Trout | 2,090 |
| Apr 25, 2026 | Mad River | Brown Trout | 40 |
| Apr 25, 2026 | Mad River | Brown Trout | 360 |
| Apr 25, 2026 | West Canada Creek | Brown Trout | 410 |
| Apr 25, 2026 | West Canada Creek | Brown Trout | 3,420 |
| Apr 25, 2026 | Point Rock Creek | Brown Trout | 40 |
| Apr 25, 2026 | Point Rock Creek | Brown Trout | 330 |
| Apr 25, 2026 | West Canada Creek | Brook Trout | 2,660 |
| Apr 25, 2026 | West Canada Creek | Brown Trout | 60 |
| Apr 25, 2026 | West Canada Creek | Brown Trout | 490 |
| Apr 25, 2026 | West Canada Creek | Brown Trout | 250 |
| Apr 25, 2026 | West Canada Creek | Brown Trout | 2,070 |
